Korea Republic K League Classic Over Under Statistics
K League Classic OVER UNDER 1.5 STATS
OVER 1.5
141 of 192
UNDER 1.5
51 of 192
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 32 | 24 | 8 |
2 | Pohang Steelers | 32 | 24 | 8 |
3 | Gwangju | 32 | 23 | 9 |
4 | Daegu | 32 | 19 | 13 |
5 | Seoul | 32 | 25 | 7 |
6 | Incheon United | 32 | 23 | 9 |
7 | Jeonbuk Motors | 32 | 23 | 9 |
8 | Daejeon Citizen | 32 | 25 | 7 |
9 | Jeju United | 32 | 24 | 8 |
10 | Suwon | 32 | 27 | 5 |
11 | Gangwon | 32 | 22 | 10 |
12 | Suwon Bluewings | 32 | 23 | 9 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 15 | 13 | 2 |
2 | Pohang Steelers | 17 | 13 | 4 |
3 | Gwangju | 15 | 10 | 5 |
4 | Daegu | 15 | 8 | 7 |
5 | Seoul | 16 | 12 | 4 |
6 | Incheon United | 17 | 10 | 7 |
7 | Jeonbuk Motors | 17 | 14 | 3 |
8 | Daejeon Citizen | 15 | 11 | 4 |
9 | Jeju United | 16 | 13 | 3 |
10 | Suwon | 16 | 14 | 2 |
11 | Gangwon | 17 | 14 | 3 |
12 | Suwon Bluewings | 16 | 9 | 7 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 17 | 11 | 6 |
2 | Pohang Steelers | 15 | 11 | 4 |
3 | Gwangju | 17 | 13 | 4 |
4 | Daegu | 17 | 11 | 6 |
5 | Seoul | 16 | 13 | 3 |
6 | Incheon United | 15 | 13 | 2 |
7 | Jeonbuk Motors | 15 | 9 | 6 |
8 | Daejeon Citizen | 17 | 14 | 3 |
9 | Jeju United | 16 | 11 | 5 |
10 | Suwon | 16 | 13 | 3 |
11 | Gangwon | 15 | 8 | 7 |
12 | Suwon Bluewings | 16 | 14 | 2 |
K League Classic OVER UNDER 2.5 STATS
OVER 2.5
85 of 192
UNDER 2.5
107 of 192
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 32 | 20 | 12 |
2 | Pohang Steelers | 32 | 13 | 19 |
3 | Gwangju | 32 | 10 | 22 |
4 | Daegu | 32 | 11 | 21 |
5 | Seoul | 32 | 17 | 15 |
6 | Incheon United | 32 | 12 | 20 |
7 | Jeonbuk Motors | 32 | 11 | 21 |
8 | Daejeon Citizen | 32 | 18 | 14 |
9 | Jeju United | 32 | 17 | 15 |
10 | Suwon | 32 | 19 | 13 |
11 | Gangwon | 32 | 7 | 25 |
12 | Suwon Bluewings | 32 | 15 | 17 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 15 | 11 | 4 |
2 | Pohang Steelers | 17 | 7 | 10 |
3 | Gwangju | 15 | 5 | 10 |
4 | Daegu | 15 | 4 | 11 |
5 | Seoul | 16 | 9 | 7 |
6 | Incheon United | 17 | 5 | 12 |
7 | Jeonbuk Motors | 17 | 6 | 11 |
8 | Daejeon Citizen | 15 | 9 | 6 |
9 | Jeju United | 16 | 9 | 7 |
10 | Suwon | 16 | 9 | 7 |
11 | Gangwon | 17 | 5 | 12 |
12 | Suwon Bluewings | 16 | 6 | 10 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 17 | 9 | 8 |
2 | Pohang Steelers | 15 | 6 | 9 |
3 | Gwangju | 17 | 5 | 12 |
4 | Daegu | 17 | 7 | 10 |
5 | Seoul | 16 | 8 | 8 |
6 | Incheon United | 15 | 7 | 8 |
7 | Jeonbuk Motors | 15 | 5 | 10 |
8 | Daejeon Citizen | 17 | 9 | 8 |
9 | Jeju United | 16 | 8 | 8 |
10 | Suwon | 16 | 10 | 6 |
11 | Gangwon | 15 | 2 | 13 |
12 | Suwon Bluewings | 16 | 9 | 7 |
K League Classic OVER UNDER 3.5 STATS
OVER 3.5
48 of 192
UNDER 3.5
144 of 192
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 32 | 11 | 21 |
2 | Pohang Steelers | 32 | 8 | 24 |
3 | Gwangju | 32 | 6 | 26 |
4 | Daegu | 32 | 8 | 24 |
5 | Seoul | 32 | 11 | 21 |
6 | Incheon United | 32 | 8 | 24 |
7 | Jeonbuk Motors | 32 | 4 | 28 |
8 | Daejeon Citizen | 32 | 12 | 20 |
9 | Jeju United | 32 | 7 | 25 |
10 | Suwon | 32 | 10 | 22 |
11 | Gangwon | 32 | 3 | 29 |
12 | Suwon Bluewings | 32 | 8 | 24 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 15 | 5 | 10 |
2 | Pohang Steelers | 17 | 5 | 12 |
3 | Gwangju | 15 | 3 | 12 |
4 | Daegu | 15 | 3 | 12 |
5 | Seoul | 16 | 6 | 10 |
6 | Incheon United | 17 | 4 | 13 |
7 | Jeonbuk Motors | 17 | 3 | 14 |
8 | Daejeon Citizen | 15 | 6 | 9 |
9 | Jeju United | 16 | 3 | 13 |
10 | Suwon | 16 | 5 | 11 |
11 | Gangwon | 17 | 1 | 16 |
12 | Suwon Bluewings | 16 | 4 | 12 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 17 | 6 | 11 |
2 | Pohang Steelers | 15 | 3 | 12 |
3 | Gwangju | 17 | 3 | 14 |
4 | Daegu | 17 | 5 | 12 |
5 | Seoul | 16 | 5 | 11 |
6 | Incheon United | 15 | 4 | 11 |
7 | Jeonbuk Motors | 15 | 1 | 14 |
8 | Daejeon Citizen | 17 | 6 | 11 |
9 | Jeju United | 16 | 4 | 12 |
10 | Suwon | 16 | 5 | 11 |
11 | Gangwon | 15 | 2 | 13 |
12 | Suwon Bluewings | 16 | 4 | 12 |
K League Classic OVER UNDER 4.5 STATS
OVER 4.5
20 of 192
UNDER 4.5
172 of 192
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 32 | 5 | 27 |
2 | Pohang Steelers | 32 | 5 | 27 |
3 | Gwangju | 32 | 3 | 29 |
4 | Daegu | 32 | 2 | 30 |
5 | Seoul | 32 | 5 | 27 |
6 | Incheon United | 32 | 2 | 30 |
7 | Jeonbuk Motors | 32 | 0 | 32 |
8 | Daejeon Citizen | 32 | 7 | 25 |
9 | Jeju United | 32 | 4 | 28 |
10 | Suwon | 32 | 4 | 28 |
11 | Gangwon | 32 | 1 | 31 |
12 | Suwon Bluewings | 32 | 2 | 30 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 15 | 3 | 12 |
2 | Pohang Steelers | 17 | 4 | 13 |
3 | Gwangju | 15 | 2 | 13 |
4 | Daegu | 15 | 1 | 14 |
5 | Seoul | 16 | 1 | 15 |
6 | Incheon United | 17 | 1 | 16 |
7 | Jeonbuk Motors | 17 | 0 | 17 |
8 | Daejeon Citizen | 15 | 2 | 13 |
9 | Jeju United | 16 | 0 | 16 |
10 | Suwon | 16 | 3 | 13 |
11 | Gangwon | 17 | 1 | 16 |
12 | Suwon Bluewings | 16 | 2 | 14 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 17 | 2 | 15 |
2 | Pohang Steelers | 15 | 1 | 14 |
3 | Gwangju | 17 | 1 | 16 |
4 | Daegu | 17 | 1 | 16 |
5 | Seoul | 16 | 4 | 12 |
6 | Incheon United | 15 | 1 | 14 |
7 | Jeonbuk Motors | 15 | 0 | 15 |
8 | Daejeon Citizen | 17 | 5 | 12 |
9 | Jeju United | 16 | 4 | 12 |
10 | Suwon | 16 | 1 | 15 |
11 | Gangwon | 15 | 0 | 15 |
12 | Suwon Bluewings | 16 | 0 | 16 |
K League Classic OVER UNDER 5.5 STATS
OVER 5.5
10 of 192
UNDER 5.5
182 of 192
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 32 | 2 | 30 |
2 | Pohang Steelers | 32 | 3 | 29 |
3 | Gwangju | 32 | 2 | 30 |
4 | Daegu | 32 | 1 | 31 |
5 | Seoul | 32 | 2 | 30 |
6 | Incheon United | 32 | 1 | 31 |
7 | Jeonbuk Motors | 32 | 0 | 32 |
8 | Daejeon Citizen | 32 | 5 | 27 |
9 | Jeju United | 32 | 2 | 30 |
10 | Suwon | 32 | 2 | 30 |
11 | Gangwon | 32 | 0 | 32 |
12 | Suwon Bluewings | 32 | 0 | 32 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 15 | 2 | 13 |
2 | Pohang Steelers | 17 | 2 | 15 |
3 | Gwangju | 15 | 1 | 14 |
4 | Daegu | 15 | 1 | 14 |
5 | Seoul | 16 | 1 | 15 |
6 | Incheon United | 17 | 1 | 16 |
7 | Jeonbuk Motors | 17 | 0 | 17 |
8 | Daejeon Citizen | 15 | 1 | 14 |
9 | Jeju United | 16 | 0 | 16 |
10 | Suwon | 16 | 1 | 15 |
11 | Gangwon | 17 | 0 | 17 |
12 | Suwon Bluewings | 16 | 0 | 16 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Ulsan | 17 | 0 | 17 |
2 | Pohang Steelers | 15 | 1 | 14 |
3 | Gwangju | 17 | 1 | 16 |
4 | Daegu | 17 | 0 | 17 |
5 | Seoul | 16 | 1 | 15 |
6 | Incheon United | 15 | 0 | 15 |
7 | Jeonbuk Motors | 15 | 0 | 15 |
8 | Daejeon Citizen | 17 | 4 | 13 |
9 | Jeju United | 16 | 2 | 14 |
10 | Suwon | 16 | 1 | 15 |
11 | Gangwon | 15 | 0 | 15 |
12 | Suwon Bluewings | 16 | 0 | 16 |