Libya Premier League both teams to score stats
Premier League BTTS BETTING STATS
Yes
13 of 44
No
31 of 44
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Al Ahli Tripoli | 3 | 0 | 3 |
| 2 | Al-Madina | 3 | 1 | 2 |
| 3 | Asswehly | 3 | 0 | 3 |
| 4 | Olympic Azzaweya | 3 | 1 | 2 |
| 5 | Al-Ittihad | 2 | 0 | 2 |
| 6 | Al Malaab El Libby | 3 | 0 | 3 |
| 7 | Alittihad Misurata | 3 | 1 | 2 |
| 8 | Assabah SC | 3 | 2 | 1 |
| 9 | Al-Magd | 3 | 0 | 3 |
| 10 | Al Bashaer Club | 3 | 1 | 2 |
| 11 | Shabab Al-Ghar | 2 | 0 | 2 |
| 12 | Al Watan | 3 | 1 | 2 |
| 13 | Al Shomooa | 3 | 0 | 3 |
| 14 | Al-Khmes | 3 | 1 | 2 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Al Ahli Tripoli | 3 | 0 | 3 |
| 2 | Al-Madina | 1 | 0 | 1 |
| 3 | Asswehly | 2 | 0 | 2 |
| 4 | Olympic Azzaweya | 2 | 1 | 1 |
| 5 | Al-Ittihad | 1 | 0 | 1 |
| 6 | Al Malaab El Libby | 2 | 0 | 2 |
| 7 | Alittihad Misurata | 1 | 1 | 0 |
| 8 | Assabah SC | 2 | 1 | 1 |
| 9 | Al-Magd | 1 | 0 | 1 |
| 10 | Al Bashaer Club | 1 | 0 | 1 |
| 11 | Shabab Al-Ghar | 0 | 0 | 0 |
| 12 | Al Watan | 2 | 0 | 2 |
| 13 | Al Shomooa | 1 | 0 | 1 |
| 14 | Al-Khmes | 2 | 1 | 1 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Al Ahli Tripoli | 1 | 0 | 1 |
| 2 | Al-Madina | 2 | 1 | 1 |
| 3 | Asswehly | 1 | 0 | 1 |
| 4 | Olympic Azzaweya | 1 | 0 | 1 |
| 5 | Al-Ittihad | 1 | 0 | 1 |
| 6 | Al Malaab El Libby | 2 | 0 | 2 |
| 7 | Alittihad Misurata | 1 | 0 | 1 |
| 8 | Assabah SC | 2 | 1 | 1 |
| 9 | Al-Magd | 1 | 0 | 1 |
| 10 | Al Bashaer Club | 3 | 1 | 2 |
| 11 | Shabab Al-Ghar | 0 | 0 | 0 |
| 12 | Al Watan | 2 | 1 | 1 |
| 13 | Al Shomooa | 2 | 0 | 2 |
| 14 | Al-Khmes | 2 | 0 | 2 |
Premier League BTTS BETTING STATS
Yes
13 of 44
No
31 of 44
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Al-Madina | 2 | 1 | 1 |
| 2 | Olympic Azzaweya | 1 | 1 | 0 |
| 3 | Al-Khmes | 0 | 1 | -1 |
| 4 | Asswehly | 0 | 0 | 0 |
| 5 | Al-Magd | 0 | 0 | 0 |
| 6 | Assabah SC | 1 | 2 | -1 |
| 7 | Alittihad Misurata | 1 | 1 | 0 |
| 8 | Al Watan | 1 | 1 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Al-Madina | 1 | 0 | 1 |
| 2 | Olympic Azzaweya | 2 | 1 | 1 |
| 3 | Al-Khmes | 2 | 1 | 1 |
| 4 | Asswehly | 2 | 0 | 2 |
| 5 | Al-Magd | 1 | 0 | 1 |
| 6 | Assabah SC | 2 | 1 | 1 |
| 7 | Alittihad Misurata | 1 | 1 | 0 |
| 8 | Al Watan | 2 | 0 | 2 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Al-Madina | 2 | 1 | 1 |
| 2 | Olympic Azzaweya | 1 | 0 | 1 |
| 3 | Al-Khmes | 2 | 0 | 2 |
| 4 | Asswehly | 1 | 0 | 1 |
| 5 | Al-Magd | 1 | 0 | 1 |
| 6 | Assabah SC | 2 | 1 | 1 |
| 7 | Alittihad Misurata | 1 | 0 | 1 |
| 8 | Al Watan | 2 | 1 | 1 |