Libya Premier League WDL betting stats
Premier League WDL BETING STATS
1
23 of 44
X
9 of 44
2
12 of 44
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al Ahli Tripoli | 3 | 3 | 0 | 0 |
| 2 | Al-Madina | 3 | 3 | 0 | 0 |
| 3 | Asswehly | 3 | 3 | 0 | 0 |
| 4 | Olympic Azzaweya | 3 | 2 | 1 | 0 |
| 5 | Al-Ittihad | 2 | 2 | 0 | 0 |
| 6 | Al Malaab El Libby | 3 | 2 | 0 | 1 |
| 7 | Alittihad Misurata | 3 | 1 | 1 | 1 |
| 8 | Assabah SC | 3 | 1 | 0 | 2 |
| 9 | Al-Magd | 3 | 1 | 0 | 2 |
| 10 | Al Bashaer Club | 3 | 1 | 0 | 2 |
| 11 | Shabab Al-Ghar | 2 | 0 | 0 | 2 |
| 12 | Al Watan | 3 | 0 | 0 | 3 |
| 13 | Al Shomooa | 3 | 0 | 0 | 3 |
| 14 | Al-Khmes | 3 | 0 | 0 | 3 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al Ahli Tripoli | 2 | 2 | 0 | 0 |
| 2 | Al-Madina | 1 | 1 | 0 | 0 |
| 3 | Asswehly | 2 | 2 | 0 | 0 |
| 4 | Olympic Azzaweya | 2 | 1 | 1 | 0 |
| 5 | Al-Ittihad | 1 | 1 | 0 | 0 |
| 6 | Al Malaab El Libby | 2 | 2 | 0 | 0 |
| 7 | Alittihad Misurata | 1 | 0 | 0 | 1 |
| 8 | Assabah SC | 1 | 1 | 0 | 0 |
| 9 | Al-Magd | 2 | 1 | 0 | 1 |
| 10 | Al Bashaer Club | 1 | 0 | 0 | 1 |
| 11 | Shabab Al-Ghar | 1 | 0 | 0 | 1 |
| 12 | Al Watan | 2 | 0 | 0 | 2 |
| 13 | Al Shomooa | 1 | 0 | 0 | 1 |
| 14 | Al-Khmes | 1 | 0 | 0 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al Ahli Tripoli | 1 | 1 | 0 | 0 |
| 2 | Al-Madina | 2 | 2 | 0 | 0 |
| 3 | Asswehly | 1 | 1 | 0 | 0 |
| 4 | Olympic Azzaweya | 1 | 1 | 0 | 0 |
| 5 | Al-Ittihad | 1 | 1 | 0 | 0 |
| 6 | Al Malaab El Libby | 1 | 0 | 0 | 1 |
| 7 | Alittihad Misurata | 2 | 1 | 1 | 0 |
| 8 | Assabah SC | 2 | 0 | 0 | 2 |
| 9 | Al-Magd | 1 | 0 | 0 | 1 |
| 10 | Al Bashaer Club | 2 | 1 | 0 | 1 |
| 11 | Shabab Al-Ghar | 1 | 0 | 0 | 1 |
| 12 | Al Watan | 1 | 0 | 0 | 1 |
| 13 | Al Shomooa | 2 | 0 | 0 | 2 |
| 14 | Al-Khmes | 2 | 0 | 0 | 2 |
Premier League WDL BETING STATS
1
23 of 44
X
9 of 44
2
12 of 44
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al-Madina | 2 | 2 | 0 | 0 |
| 2 | Olympic Azzaweya | 1 | 1 | 0 | 0 |
| 3 | Al-Khmes | 0 | 0 | 0 | 0 |
| 4 | Asswehly | 0 | 0 | 0 | 0 |
| 5 | Al-Magd | 0 | 0 | 0 | 0 |
| 6 | Assabah SC | 1 | 0 | 0 | 1 |
| 7 | Alittihad Misurata | 1 | 0 | 0 | 1 |
| 8 | Al Watan | 1 | 0 | 0 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 2 | Al-Madina | 1 | 1 | 0 | 0 |
| 6 | Olympic Azzaweya | 1 | 1 | 0 | 0 |
| 16 | Al-Khmes | 0 | 0 | 0 | 0 |
| 17 | Asswehly | 0 | 0 | 0 | 0 |
| 18 | Al-Magd | 0 | 0 | 0 | 0 |
| 19 | Assabah SC | 0 | 0 | 0 | 0 |
| 20 | Alittihad Misurata | 1 | 0 | 0 | 1 |
| 22 | Al Watan | 0 | 0 | 0 | 0 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 2 | Al-Madina | 1 | 1 | 0 | 0 |
| 6 | Olympic Azzaweya | 0 | 0 | 0 | 0 |
| 16 | Al-Khmes | 0 | 0 | 0 | 0 |
| 17 | Asswehly | 0 | 0 | 0 | 0 |
| 18 | Al-Magd | 0 | 0 | 0 | 0 |
| 19 | Assabah SC | 1 | 0 | 0 | 1 |
| 20 | Alittihad Misurata | 0 | 0 | 0 | 0 |
| 22 | Al Watan | 1 | 0 | 0 | 1 |