Scotland Challenge Cup Streaks

Challenge Cup STREAKS

# Teams Win Draw Loss Over Under
1 Clyde 2 0 0 16 0
2 Ayr United 1 0 0 0 1
3 Alloa Athletic 0 0 1 0 2
4 Raith Rovers 0 1 0 0 1
5 Cove Rangers 6 0 0 0 1
6 Stenhousemuir 1 0 0 1 0
7 Annan Athletic 0 0 1 0 2
8 Ross County 4 0 0 0 1
9 Livingston 4 0 0 0 1
10 Inverness CT 1 0 0 0 1
11 East Fife 0 0 2 1 0
12 Dunfermline Athletic 1 0 0 2 0
13 Hamilton Academical 0 1 0 0 2
14 Partick Thistle 1 0 0 5 0
15 Edinburgh City 0 0 3 2 0
16 Greenock Morton 0 0 1 0 1
17 Dumbarton 0 0 1 7 0
18 Forfar Athletic 0 0 1 1 0
19 Stirling Albion 0 0 1 3 0
20 Airdrieonians 5 0 0 4 0
21 Berwick Rangers 0 0 1 1 0
22 Queen of the South 0 0 2 0 2
23 Peterhead 2 0 0 1 0
24 Montrose 0 0 1 0 1
25 Arbroath 1 0 0 0 1
26 Formartine United 0 0 3 0 1
27 Stranraer 0 1 0 8 0
28 Bonnyrigg Rose Athletic 0 0 1 1 0
29 East Kilbride 2 0 0 8 0
30 Cowdenbeath 0 0 7 2 0
31 Elgin City 0 0 2 1 0
32 Queen's Park 0 2 0 0 3
33 Spartans 0 0 1 0 4
34 Cumbernauld Colts 1 0 0 2 0
35 Gala Fairydean Rovers 0 0 1 0 1
36 Clachnacuddin 0 0 1 4 0
37 Fraserburgh 0 0 1 4 0
38 Banks O Dee FC 1 0 0 0 1
39 Kelty Hearts 1 0 0 0 1
40 Clydebank 4 0 0 0 1
41 Rangers U21 0 0 2 0 1
42 Hearts U21 0 0 2 6 0
43 Hibernian U21 0 1 0 3 0
44 Aberdeen U21 0 1 0 0 2
45 Dundee U21 1 0 0 1 0
46 Motherwell U21 0 0 11 0 1
47 St. Mirren U21 0 0 1 4 0
48 Celtic II 0 0 1 0 1
49 Dundee United II 0 0 3 2 0
50 Kilmarnock II 0 1 0 4 0
# Teams Win Draw Loss Over Under
1 Clyde 1 0 0 10 0
2 Ayr United 0 0 1 5 0
3 Alloa Athletic 0 1 0 9 0
4 Raith Rovers 3 0 0 1 0
5 Cove Rangers 4 0 0 3 0
6 Stenhousemuir 6 0 0 1 0
7 Annan Athletic 0 0 1 0 2
8 Ross County 3 0 0 0 1
9 Livingston 1 0 0 6 0
10 Inverness CT 7 0 0 0 2
11 East Fife 0 0 1 0 1
12 Dunfermline Athletic 0 0 1 0 2
13 Hamilton Academical 0 1 0 0 1
14 Partick Thistle 0 1 0 4 0
15 Edinburgh City 0 0 2 2 0
16 Greenock Morton 0 0 1 0 2
17 Dumbarton 2 0 0 5 0
18 Forfar Athletic 2 0 0 0 1
19 Stirling Albion 0 2 0 1 0
20 Airdrieonians 4 0 0 3 0
21 Berwick Rangers 3 0 0 0 1
22 Queen of the South 1 0 0 1 0
23 Peterhead 1 0 0 0 2
24 Montrose 5 0 0 3 0
25 Arbroath 1 0 0 0 1
26 Formartine United 0 0 1 0 2
27 Stranraer 0 1 0 4 0
28 Bonnyrigg Rose Athletic 0 0 1 4 0
29 East Kilbride 2 0 0 6 0
30 Cowdenbeath 0 0 5 4 0
31 Elgin City 0 0 1 0 1
32 Queen's Park 0 1 0 0 2
33 Spartans 0 0 1 0 3
34 Cumbernauld Colts 1 0 0 3 0
35 Gala Fairydean Rovers 0 0 1 0 2
36 Clachnacuddin 0 1 0 2 0
37 Fraserburgh 0 0 1 3 0
38 Banks O Dee FC 2 0 0 0 1
39 Kelty Hearts 1 0 0 4 0
40 Clydebank 3 0 0 0 1
41 Rangers U21 3 0 0 8 0
42 Hearts U21 0 0 2 0 1
43 Hibernian U21 0 1 0 2 0
44 Aberdeen U21 0 1 0 0 1
45 Dundee U21 1 0 0 0 2
46 Motherwell U21 0 1 0 0 1
47 St. Mirren U21 0 0 1 2 0
48 Celtic II 0 0 1 3 0
49 Dundee United II 0 1 0 0 1
50 Kilmarnock II 0 1 0 0 1
# Teams Win Draw Loss Over Under
1 Clyde 1 0 0 6 0
2 Ayr United 1 0 0 0 1
3 Alloa Athletic 0 0 1 0 3
4 Raith Rovers 0 3 0 0 3
5 Cove Rangers 2 0 0 0 1
6 Stenhousemuir 0 0 1 0 1
7 Annan Athletic 0 1 0 0 3
8 Ross County 2 0 0 2 0
9 Livingston 4 0 0 0 1
10 Inverness CT 0 0 1 8 0
11 East Fife 0 0 1 6 0
12 Dunfermline Athletic 1 0 0 2 0
13 Hamilton Academical 2 0 0 0 1
14 Partick Thistle 2 0 0 2 0
15 Edinburgh City 0 0 1 0 3
16 Greenock Morton 0 1 0 2 0
17 Dumbarton 0 0 2 2 0
18 Forfar Athletic 0 0 1 1 0
19 Stirling Albion 0 0 2 6 0
20 Airdrieonians 2 0 0 6 0
21 Berwick Rangers 0 0 2 4 0
22 Queen of the South 0 0 2 0 5
23 Peterhead 3 0 0 1 0
24 Montrose 0 0 4 0 1
25 Arbroath 0 0 2 0 1
26 Formartine United 0 0 3 1 0
27 Stranraer 0 0 3 9 0
28 Bonnyrigg Rose Athletic 0 1 0 0 1
29 East Kilbride 0 0 1 4 0
30 Cowdenbeath 0 0 2 0 1
31 Elgin City 0 0 1 1 0
32 Queen's Park 0 1 0 0 1
33 Spartans 0 2 0 0 1
34 Cumbernauld Colts 0 1 0 0 1
35 Gala Fairydean Rovers 0 1 0 2 0
36 Clachnacuddin 0 0 2 2 0
37 Fraserburgh 0 0 3 1 0
38 Banks O Dee FC 0 0 3 3 0
39 Kelty Hearts 1 0 0 0 1
40 Clydebank 2 0 0 0 1
41 Rangers U21 0 0 2 0 1
42 Hearts U21 0 0 2 6 0
43 Hibernian U21 0 1 0 3 0
44 Aberdeen U21 1 0 0 0 1
45 Dundee U21 1 0 0 1 0
46 Motherwell U21 0 0 11 0 1
47 St. Mirren U21 2 0 0 3 0
48 Celtic II 0 0 1 0 1
49 Dundee United II 0 0 3 2 0
50 Kilmarnock II 0 1 0 4 0