Switzerland Schweizer Pokal Score Betting Stats

Schweizer Pokal SCORE MINUTE STATS

# Teams MP Goals 0-15’ 15-30’ 30-45’ 45-60’ 60-75’ 75-90’
1 Winterthur 2 3 0 0 1 1 0 1
2 Winkeln St. Gallen 2 3 0 2 0 0 1 0
3 Rotkreuz 2 4 0 1 2 0 1 0
4 Young Boys 2 9 1 3 2 0 2 1
5 Langenthal 2 7 1 0 2 1 1 2
6 Servette 2 11 4 1 2 2 0 2
7 Cham 2 2 1 0 1 0 0 0
8 Grenchen 2 1 0 0 0 1 0 0
9 Lausanne Sport 2 13 2 0 1 2 7 1
10 FC Schaffhausen 2 5 0 1 1 1 0 2
11 Wil 2 7 1 0 0 3 3 0
12 Köniz 2 3 0 0 0 1 0 2
13 Grasshopper 2 13 3 2 2 1 4 1
14 Luzern 2 4 1 0 1 0 0 2
15 Stade Nyonnais 2 3 0 1 0 1 0 1
16 Taverne 2 1 1 0 0 0 0 0
17 Brühl 2 8 0 0 1 3 1 3
18 Old Boys 2 6 1 2 0 1 1 1
19 Bulle 2 4 1 1 2 0 0 0
20 Yverdon Sport 2 7 1 1 2 1 2 0
21 Stade Lausanne-Ouchy 2 11 3 1 4 2 0 1
22 Thun 2 7 1 1 1 2 1 1
23 St. Gallen 2 5 0 0 2 0 1 2
24 Rapperswil-Jona 2 6 0 4 0 0 2 0
25 Zürich 2 2 0 0 1 0 1 0
26 Étoile Carouge 2 2 0 0 0 1 0 1
27 Pully Football 2 2 0 0 1 0 1 0
28 Sion 2 8 0 1 0 5 1 1
29 Lugano 2 14 4 2 2 3 1 2
30 Basel 2 9 3 3 0 1 1 1
31 Aarau 2 4 0 0 0 0 2 2
32 Neuchâtel Xamax 2 3 1 0 0 1 0 1
33 Tuggen 1 1 0 0 0 1 0 0
34 Amical Saint-Prex 1 1 0 0 0 0 0 1
35 Courtételle 1 1 0 0 0 0 1 0
36 Thalwil 1 0
37 Regensdorf 1 0 - - - - - -
38 Liestal 1 0
39 Zürich City 1 1 0 1 0 0 0 0
40 Buochs 1 0
41 Saxon Sports 1 0 - - - - - -
42 Rebstein 1 - - - - - -
43 YF Juventus 1 1 0 0 0 0 0 1
44 Collex-Bossy 1 0
45 Kosova Neuchâtel 1 - - - - - -
46 Kriens 1 0
47 Aesch 1 - - - - - -
48 Kerzers 1 0 - - - - - -
49 Kaufdorf 1 - - - - - -
50 Bellinzona 1 1 0 0 1 0 0 0
51 Italien 1 0 - - - - - -
52 Courrendlin-Courroux 1 - - - - - -
53 Wiesendangen 1 0 - - - - - -
54 Interlaken 1 - - - - - -
55 Meyrin 1 0
56 Vedeggio Calcio 1 0 - - - - - -
57 Münsingen 1 1 1 0 0 0 0 0
58 Rorschach 1 0
59 Bavois 1 0
60 Biel-Bienne 1 2 0 0 0 0 0 2
61 Terre Sainte 1 0
62 Genolier-Begnins 1 0 - - - - - -
63 Brunnen 1 0 - - - - - -
64 Mutschellen 1 0 - - - - - -

SCORE STATISTICS

0-2
10.42%
0-5
8.33%
1-6
6.25%
0-6
6.25%
0-4
6.25%
1-2
6.25%
0-1
6.25%
0-3
6.25%
2-0
4.17%
0-7
4.17%
1-3
4.17%
3-3
2.08%
1-8
2.08%
3-0
2.08%
3-4
2.08%
0-0
2.08%
2-4
2.08%
2-6
2.08%
3-1
2.08%
4-1
2.08%
1-5
2.08%
0-8
2.08%
1-10
2.08%
2-3
2.08%
1-4
2.08%
2-2
2.08%