Tanzania Ligi kuu Bara Over Under Statistics
Ligi kuu Bara OVER UNDER 1.5 STATS
OVER 1.5
156 of 240
UNDER 1.5
84 of 240
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 29 | 22 | 7 |
2 | Simba | 29 | 20 | 9 |
3 | Azam | 30 | 20 | 10 |
4 | Singida Black Stars | 30 | 20 | 10 |
5 | Kitayosce | 30 | 22 | 8 |
6 | JKT Tanzania | 30 | 14 | 16 |
7 | Mashujaa | 30 | 17 | 13 |
8 | Coastal Union | 30 | 19 | 11 |
9 | Namungo | 30 | 19 | 11 |
10 | KMC | 30 | 21 | 9 |
11 | Pamba Jiji | 30 | 15 | 15 |
12 | Dodoma Jiji | 30 | 20 | 10 |
13 | Tanzania Prisons | 30 | 17 | 13 |
14 | Singida Big Stars | 30 | 25 | 5 |
15 | Kagera Sugar | 30 | 17 | 13 |
16 | KenGold | 30 | 24 | 6 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 15 | 12 | 3 |
2 | Simba | 15 | 11 | 4 |
3 | Azam | 15 | 12 | 3 |
4 | Singida Black Stars | 15 | 11 | 4 |
5 | Kitayosce | 15 | 9 | 6 |
6 | JKT Tanzania | 15 | 7 | 8 |
7 | Mashujaa | 15 | 7 | 8 |
8 | Coastal Union | 15 | 10 | 5 |
9 | Namungo | 15 | 8 | 7 |
10 | KMC | 15 | 10 | 5 |
11 | Pamba Jiji | 15 | 7 | 8 |
12 | Dodoma Jiji | 15 | 9 | 6 |
13 | Tanzania Prisons | 15 | 9 | 6 |
14 | Singida Big Stars | 15 | 12 | 3 |
15 | Kagera Sugar | 15 | 10 | 5 |
16 | KenGold | 15 | 12 | 3 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 15 | 10 | 5 |
2 | Simba | 15 | 9 | 6 |
3 | Azam | 15 | 8 | 7 |
4 | Singida Black Stars | 15 | 9 | 6 |
5 | Kitayosce | 15 | 13 | 2 |
6 | JKT Tanzania | 15 | 7 | 8 |
7 | Mashujaa | 15 | 10 | 5 |
8 | Coastal Union | 15 | 9 | 6 |
9 | Namungo | 15 | 11 | 4 |
10 | KMC | 15 | 11 | 4 |
11 | Pamba Jiji | 15 | 8 | 7 |
12 | Dodoma Jiji | 15 | 11 | 4 |
13 | Tanzania Prisons | 15 | 8 | 7 |
14 | Singida Big Stars | 15 | 13 | 2 |
15 | Kagera Sugar | 15 | 7 | 8 |
16 | KenGold | 15 | 12 | 3 |
Ligi kuu Bara OVER UNDER 2.5 STATS
OVER 2.5
106 of 240
UNDER 2.5
134 of 240
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 29 | 18 | 11 |
2 | Simba | 29 | 16 | 13 |
3 | Azam | 30 | 13 | 17 |
4 | Singida Black Stars | 30 | 15 | 15 |
5 | Kitayosce | 30 | 15 | 15 |
6 | JKT Tanzania | 30 | 8 | 22 |
7 | Mashujaa | 30 | 13 | 17 |
8 | Coastal Union | 30 | 10 | 20 |
9 | Namungo | 30 | 12 | 18 |
10 | KMC | 30 | 12 | 18 |
11 | Pamba Jiji | 30 | 7 | 23 |
12 | Dodoma Jiji | 30 | 17 | 13 |
13 | Tanzania Prisons | 30 | 14 | 16 |
14 | Singida Big Stars | 30 | 18 | 12 |
15 | Kagera Sugar | 30 | 10 | 20 |
16 | KenGold | 30 | 14 | 16 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 15 | 10 | 5 |
2 | Simba | 15 | 10 | 5 |
3 | Azam | 15 | 7 | 8 |
4 | Singida Black Stars | 15 | 8 | 7 |
5 | Kitayosce | 15 | 7 | 8 |
6 | JKT Tanzania | 15 | 4 | 11 |
7 | Mashujaa | 15 | 4 | 11 |
8 | Coastal Union | 15 | 5 | 10 |
9 | Namungo | 15 | 6 | 9 |
10 | KMC | 15 | 6 | 9 |
11 | Pamba Jiji | 15 | 2 | 13 |
12 | Dodoma Jiji | 15 | 7 | 8 |
13 | Tanzania Prisons | 15 | 6 | 9 |
14 | Singida Big Stars | 15 | 11 | 4 |
15 | Kagera Sugar | 15 | 7 | 8 |
16 | KenGold | 15 | 6 | 9 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 15 | 8 | 7 |
2 | Simba | 15 | 6 | 9 |
3 | Azam | 15 | 6 | 9 |
4 | Singida Black Stars | 15 | 7 | 8 |
5 | Kitayosce | 15 | 8 | 7 |
6 | JKT Tanzania | 15 | 4 | 11 |
7 | Mashujaa | 15 | 9 | 6 |
8 | Coastal Union | 15 | 5 | 10 |
9 | Namungo | 15 | 6 | 9 |
10 | KMC | 15 | 6 | 9 |
11 | Pamba Jiji | 15 | 5 | 10 |
12 | Dodoma Jiji | 15 | 10 | 5 |
13 | Tanzania Prisons | 15 | 8 | 7 |
14 | Singida Big Stars | 15 | 7 | 8 |
15 | Kagera Sugar | 15 | 3 | 12 |
16 | KenGold | 15 | 8 | 7 |
Ligi kuu Bara OVER UNDER 3.5 STATS
OVER 3.5
57 of 240
UNDER 3.5
183 of 240
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 29 | 13 | 16 |
2 | Simba | 29 | 8 | 21 |
3 | Azam | 30 | 10 | 20 |
4 | Singida Black Stars | 30 | 5 | 25 |
5 | Kitayosce | 30 | 5 | 25 |
6 | JKT Tanzania | 30 | 5 | 25 |
7 | Mashujaa | 30 | 6 | 24 |
8 | Coastal Union | 30 | 2 | 28 |
9 | Namungo | 30 | 4 | 26 |
10 | KMC | 30 | 5 | 25 |
11 | Pamba Jiji | 30 | 5 | 25 |
12 | Dodoma Jiji | 30 | 11 | 19 |
13 | Tanzania Prisons | 30 | 9 | 21 |
14 | Singida Big Stars | 30 | 12 | 18 |
15 | Kagera Sugar | 30 | 5 | 25 |
16 | KenGold | 30 | 9 | 21 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 15 | 8 | 7 |
2 | Simba | 15 | 6 | 9 |
3 | Azam | 15 | 5 | 10 |
4 | Singida Black Stars | 15 | 3 | 12 |
5 | Kitayosce | 15 | 2 | 13 |
6 | JKT Tanzania | 15 | 3 | 12 |
7 | Mashujaa | 15 | 1 | 14 |
8 | Coastal Union | 15 | 0 | 15 |
9 | Namungo | 15 | 2 | 13 |
10 | KMC | 15 | 3 | 12 |
11 | Pamba Jiji | 15 | 1 | 14 |
12 | Dodoma Jiji | 15 | 4 | 11 |
13 | Tanzania Prisons | 15 | 3 | 12 |
14 | Singida Big Stars | 15 | 8 | 7 |
15 | Kagera Sugar | 15 | 2 | 13 |
16 | KenGold | 15 | 6 | 9 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 15 | 5 | 10 |
2 | Simba | 15 | 2 | 13 |
3 | Azam | 15 | 5 | 10 |
4 | Singida Black Stars | 15 | 2 | 13 |
5 | Kitayosce | 15 | 3 | 12 |
6 | JKT Tanzania | 15 | 2 | 13 |
7 | Mashujaa | 15 | 5 | 10 |
8 | Coastal Union | 15 | 2 | 13 |
9 | Namungo | 15 | 2 | 13 |
10 | KMC | 15 | 2 | 13 |
11 | Pamba Jiji | 15 | 4 | 11 |
12 | Dodoma Jiji | 15 | 7 | 8 |
13 | Tanzania Prisons | 15 | 6 | 9 |
14 | Singida Big Stars | 15 | 4 | 11 |
15 | Kagera Sugar | 15 | 3 | 12 |
16 | KenGold | 15 | 3 | 12 |
Ligi kuu Bara OVER UNDER 4.5 STATS
OVER 4.5
25 of 240
UNDER 4.5
215 of 240
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 29 | 7 | 22 |
2 | Simba | 29 | 4 | 25 |
3 | Azam | 30 | 5 | 25 |
4 | Singida Black Stars | 30 | 1 | 29 |
5 | Kitayosce | 30 | 2 | 28 |
6 | JKT Tanzania | 30 | 2 | 28 |
7 | Mashujaa | 30 | 2 | 28 |
8 | Coastal Union | 30 | 1 | 29 |
9 | Namungo | 30 | 2 | 28 |
10 | KMC | 30 | 2 | 28 |
11 | Pamba Jiji | 30 | 1 | 29 |
12 | Dodoma Jiji | 30 | 4 | 26 |
13 | Tanzania Prisons | 30 | 6 | 24 |
14 | Singida Big Stars | 30 | 4 | 26 |
15 | Kagera Sugar | 30 | 2 | 28 |
16 | KenGold | 30 | 5 | 25 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 15 | 4 | 11 |
2 | Simba | 15 | 2 | 13 |
3 | Azam | 15 | 3 | 12 |
4 | Singida Black Stars | 15 | 1 | 14 |
5 | Kitayosce | 15 | 0 | 15 |
6 | JKT Tanzania | 15 | 1 | 14 |
7 | Mashujaa | 15 | 1 | 14 |
8 | Coastal Union | 15 | 0 | 15 |
9 | Namungo | 15 | 1 | 14 |
10 | KMC | 15 | 2 | 13 |
11 | Pamba Jiji | 15 | 0 | 15 |
12 | Dodoma Jiji | 15 | 1 | 14 |
13 | Tanzania Prisons | 15 | 3 | 12 |
14 | Singida Big Stars | 15 | 2 | 13 |
15 | Kagera Sugar | 15 | 2 | 13 |
16 | KenGold | 15 | 2 | 13 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 15 | 3 | 12 |
2 | Simba | 15 | 2 | 13 |
3 | Azam | 15 | 2 | 13 |
4 | Singida Black Stars | 15 | 0 | 15 |
5 | Kitayosce | 15 | 2 | 13 |
6 | JKT Tanzania | 15 | 1 | 14 |
7 | Mashujaa | 15 | 1 | 14 |
8 | Coastal Union | 15 | 1 | 14 |
9 | Namungo | 15 | 1 | 14 |
10 | KMC | 15 | 0 | 15 |
11 | Pamba Jiji | 15 | 1 | 14 |
12 | Dodoma Jiji | 15 | 3 | 12 |
13 | Tanzania Prisons | 15 | 3 | 12 |
14 | Singida Big Stars | 15 | 2 | 13 |
15 | Kagera Sugar | 15 | 0 | 15 |
16 | KenGold | 15 | 3 | 12 |
Ligi kuu Bara OVER UNDER 5.5 STATS
OVER 5.5
8 of 240
UNDER 5.5
232 of 240
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 29 | 2 | 27 |
2 | Simba | 29 | 3 | 26 |
3 | Azam | 30 | 1 | 29 |
4 | Singida Black Stars | 30 | 1 | 29 |
5 | Kitayosce | 30 | 1 | 29 |
6 | JKT Tanzania | 30 | 1 | 29 |
7 | Mashujaa | 30 | 0 | 30 |
8 | Coastal Union | 30 | 0 | 30 |
9 | Namungo | 30 | 0 | 30 |
10 | KMC | 30 | 1 | 29 |
11 | Pamba Jiji | 30 | 1 | 29 |
12 | Dodoma Jiji | 30 | 1 | 29 |
13 | Tanzania Prisons | 30 | 1 | 29 |
14 | Singida Big Stars | 30 | 0 | 30 |
15 | Kagera Sugar | 30 | 2 | 28 |
16 | KenGold | 30 | 1 | 29 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 15 | 1 | 14 |
2 | Simba | 15 | 2 | 13 |
3 | Azam | 15 | 0 | 15 |
4 | Singida Black Stars | 15 | 1 | 14 |
5 | Kitayosce | 15 | 0 | 15 |
6 | JKT Tanzania | 15 | 1 | 14 |
7 | Mashujaa | 15 | 0 | 15 |
8 | Coastal Union | 15 | 0 | 15 |
9 | Namungo | 15 | 0 | 15 |
10 | KMC | 15 | 1 | 14 |
11 | Pamba Jiji | 15 | 0 | 15 |
12 | Dodoma Jiji | 15 | 0 | 15 |
13 | Tanzania Prisons | 15 | 0 | 15 |
14 | Singida Big Stars | 15 | 0 | 15 |
15 | Kagera Sugar | 15 | 2 | 13 |
16 | KenGold | 15 | 0 | 15 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Young Africans | 15 | 1 | 14 |
2 | Simba | 15 | 1 | 14 |
3 | Azam | 15 | 1 | 14 |
4 | Singida Black Stars | 15 | 0 | 15 |
5 | Kitayosce | 15 | 1 | 14 |
6 | JKT Tanzania | 15 | 0 | 15 |
7 | Mashujaa | 15 | 0 | 15 |
8 | Coastal Union | 15 | 0 | 15 |
9 | Namungo | 15 | 0 | 15 |
10 | KMC | 15 | 0 | 15 |
11 | Pamba Jiji | 15 | 1 | 14 |
12 | Dodoma Jiji | 15 | 1 | 14 |
13 | Tanzania Prisons | 15 | 1 | 14 |
14 | Singida Big Stars | 15 | 0 | 15 |
15 | Kagera Sugar | 15 | 0 | 15 |
16 | KenGold | 15 | 1 | 14 |