Fylde
![]() |
||||
---|---|---|---|---|
Fylde | 1 - 0 | Darlington | ||
Gateshead | 0 - 1 | Fylde | ||
Fylde | 3 - 2 | Kettering Town | ||
Fylde | 2 - 0 | Farsley Celtic | ||
Alfreton Town | 1 - 1 | Fylde | ||
Fylde | 1 - 0 | Spennymoor Town | ||
Curzon Ashton | 2 - 0 | Fylde | ||
Leamington | 1 - 1 | Fylde | ||
Fylde | 2 - 1 | Boston United | ||
Fylde | 3 - 3 | Bradford Park Avenue | ||
Hereford | 2 - 1 | Fylde | ||
Chorley | 3 - 1 | Fylde | ||
Fylde | Pstp | Southport | ||
Fylde | 4 - 0 | Chorley | ||
AFC Telford United | 0 - 2 | Fylde | ||
Fylde | Pstp | Blyth Spartans | ||
Gloucester City | Pstp | Fylde | ||
Fylde | Pstp | Guiseley | ||
Chester | Pstp | Fylde | ||
Fylde | Pstp | Gateshead | ||
York City | 1 - 3 | Fylde | ||
Darlington | Pstp | Fylde | ||
Fylde | Pstp | Alfreton Town | ||
Fylde | Pstp | Brackley Town | ||
Kettering Town | Pstp | Fylde | ||
Spennymoor Town | Fylde | |||
Fylde | Leamington | |||
Fylde | Curzon Ashton | |||
Boston United | Fylde | |||
Fylde | York City | |||
Brackley Town | Fylde | |||
Fylde | Hereford | |||
Bradford Park Avenue | Fylde | |||
Farsley Celtic | Fylde | |||
Fylde | Chester | |||
Southport | Fylde | |||
Fylde | AFC Telford United | |||
Blyth Spartans | Fylde | |||
Fylde | Gloucester City | |||
Kidderminster Harriers | Fylde | |||
Fylde | Kidderminster Harriers | |||
Guiseley | Fylde |
![]() |
||||
---|---|---|---|---|
Hyde United | 2 - 4 | Fylde | ||
Farsley Celtic | 1 - 3 | Fylde | ||
Fylde | 2 - 1 | Altrincham | ||
Exeter City | 2 - 1 | Fylde |
![]() |
||||
---|---|---|---|---|
Curzon Ashton | 1 - 4 | Fylde | ||
Boston United | P 1 - 1 | Fylde |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Fylde | 1 - 0 | Darlington | ||
Gateshead | 0 - 1 | Fylde | ||
Fylde | 3 - 2 | Kettering Town | ||
Fylde | 2 - 0 | Farsley Celtic | ||
Alfreton Town | 1 - 1 | Fylde | ||
Fylde | 1 - 0 | Spennymoor Town | ||
Curzon Ashton | 2 - 0 | Fylde | ||
Leamington | 1 - 1 | Fylde | ||
Fylde | 2 - 1 | Boston United | ||
Fylde | 3 - 3 | Bradford Park Avenue | ||
Hereford | 2 - 1 | Fylde | ||
Chorley | 3 - 1 | Fylde | ||
Fylde | 4 - 0 | Chorley | ||
AFC Telford United | 0 - 2 | Fylde | ||
York City | 1 - 3 | Fylde |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Hyde United | 2 - 4 | Fylde | ||
Farsley Celtic | 1 - 3 | Fylde | ||
Fylde | 2 - 1 | Altrincham | ||
Exeter City | 2 - 1 | Fylde |
![]() |
||||
---|---|---|---|---|
Curzon Ashton | 1 - 4 | Fylde | ||
Boston United | P 1 - 1 | Fylde |