Asia AFC Cup WDL betting stats
AFC Cup WDL BETING STATS
1
32 of 67
X
12 of 67
2
23 of 67
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 4 | 3 | 0 | 1 |
| 2 | Kitchee | 4 | 1 | 2 | 1 |
| 3 | Kuching FA | 4 | 1 | 1 | 2 |
| 4 | Gangwon | 4 | 1 | 1 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 2 | 2 | 0 | 0 |
| 2 | Kitchee | 2 | 1 | 1 | 0 |
| 3 | Kuching FA | 2 | 1 | 1 | 0 |
| 4 | Gangwon | 2 | 1 | 0 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 2 | 1 | 0 | 1 |
| 2 | Kitchee | 2 | 0 | 1 | 1 |
| 3 | Kuching FA | 2 | 0 | 0 | 2 |
| 4 | Gangwon | 2 | 0 | 1 | 1 |
AFC Cup WDL BETING STATS
1
32 of 67
X
12 of 67
2
23 of 67
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Machida Zelvia | 4 | 4 | 0 | 0 |
| 2 | Svay Rieng | 4 | 2 | 1 | 1 |
| 3 | Shanghai Shenhua | 4 | 1 | 1 | 2 |
| 4 | Tampines Rovers | 4 | 0 | 0 | 4 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Machida Zelvia | 2 | 2 | 0 | 0 |
| 2 | Svay Rieng | 2 | 1 | 1 | 0 |
| 3 | Shanghai Shenhua | 2 | 1 | 0 | 1 |
| 4 | Tampines Rovers | 2 | 0 | 0 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Machida Zelvia | 2 | 2 | 0 | 0 |
| 2 | Svay Rieng | 2 | 1 | 0 | 1 |
| 3 | Shanghai Shenhua | 2 | 0 | 1 | 1 |
| 4 | Tampines Rovers | 2 | 0 | 0 | 2 |
AFC Cup WDL BETING STATS
1
32 of 67
X
12 of 67
2
23 of 67
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al Taawoun | 4 | 3 | 1 | 0 |
| 2 | Al Rayyan | 4 | 3 | 0 | 1 |
| 3 | Al Faysali | 4 | 1 | 0 | 3 |
| 4 | Al-Nahda | 4 | 0 | 1 | 3 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al Taawoun | 2 | 2 | 0 | 0 |
| 2 | Al Rayyan | 2 | 2 | 0 | 0 |
| 3 | Al Faysali | 2 | 1 | 0 | 1 |
| 4 | Al-Nahda | 2 | 0 | 1 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al Taawoun | 2 | 1 | 1 | 0 |
| 2 | Al Rayyan | 2 | 1 | 0 | 1 |
| 3 | Al Faysali | 2 | 0 | 0 | 2 |
| 4 | Al-Nahda | 2 | 0 | 0 | 2 |
AFC Cup WDL BETING STATS
1
32 of 67
X
12 of 67
2
23 of 67
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Home United | 4 | 3 | 1 | 0 |
| 2 | BG Pathum United | 4 | 2 | 1 | 1 |
| 3 | Adelaide United | 4 | 2 | 0 | 2 |
| 4 | Wofoo Tai Po | 4 | 0 | 0 | 4 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Home United | 2 | 1 | 1 | 0 |
| 2 | BG Pathum United | 2 | 1 | 0 | 1 |
| 3 | Adelaide United | 2 | 1 | 0 | 1 |
| 4 | Wofoo Tai Po | 2 | 0 | 0 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Home United | 2 | 2 | 0 | 0 |
| 2 | BG Pathum United | 2 | 1 | 1 | 0 |
| 3 | Adelaide United | 2 | 1 | 0 | 1 |
| 4 | Wofoo Tai Po | 2 | 0 | 0 | 2 |
AFC Cup WDL BETING STATS
1
32 of 67
X
12 of 67
2
23 of 67
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al Wahda | 4 | 3 | 0 | 1 |
| 2 | Al Kuwait | 4 | 2 | 0 | 2 |
| 3 | Nasaf | 4 | 1 | 1 | 2 |
| 4 | Al Khalidiyah | 4 | 1 | 1 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al Wahda | 2 | 1 | 0 | 1 |
| 2 | Al Kuwait | 2 | 1 | 0 | 1 |
| 3 | Nasaf | 2 | 0 | 0 | 2 |
| 4 | Al Khalidiyah | 2 | 0 | 1 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al Wahda | 2 | 2 | 0 | 0 |
| 2 | Al Kuwait | 2 | 1 | 0 | 1 |
| 3 | Nasaf | 2 | 1 | 1 | 0 |
| 4 | Al Khalidiyah | 2 | 1 | 0 | 1 |
AFC Cup WDL BETING STATS
1
32 of 67
X
12 of 67
2
23 of 67
AFC Cup WDL BETING STATS
1
32 of 67
X
12 of 67
2
23 of 67
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al Shorta | 4 | 3 | 1 | 0 |
| 2 | Al Hussein | 4 | 1 | 2 | 1 |
| 3 | Al Seeb | 4 | 1 | 1 | 2 |
| 4 | East Bengal | 4 | 0 | 2 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al Shorta | 2 | 1 | 1 | 0 |
| 2 | Al Hussein | 2 | 0 | 1 | 1 |
| 3 | Al Seeb | 2 | 0 | 1 | 1 |
| 4 | East Bengal | 2 | 0 | 0 | 2 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Al Shorta | 2 | 2 | 0 | 0 |
| 2 | Al Hussein | 2 | 1 | 1 | 0 |
| 3 | Al Seeb | 2 | 1 | 0 | 1 |
| 4 | East Bengal | 2 | 0 | 2 | 0 |
AFC Cup WDL BETING STATS
1
32 of 67
X
12 of 67
2
23 of 67
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Persib | 4 | 4 | 0 | 0 |
| 2 | Seoul | 4 | 2 | 0 | 2 |
| 3 | Melbourne Victory | 4 | 1 | 1 | 2 |
| 4 | Viettel | 4 | 0 | 1 | 3 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Persib | 2 | 2 | 0 | 0 |
| 2 | Seoul | 2 | 1 | 0 | 1 |
| 3 | Melbourne Victory | 2 | 1 | 0 | 1 |
| 4 | Viettel | 2 | 0 | 1 | 1 |
| # | Teams | MP | Win | Draw | Loss |
|---|---|---|---|---|---|
| 1 | Persib | 2 | 2 | 0 | 0 |
| 2 | Seoul | 2 | 1 | 0 | 1 |
| 3 | Melbourne Victory | 2 | 0 | 1 | 1 |
| 4 | Viettel | 2 | 0 | 0 | 2 |