England Premier League 2 Division One both teams to score stats

Premier League 2 Division One BTTS BETTING STATS

Yes

65 of 89

No

24 of 89

# Teams MP Yes No
1 Tottenham U21 6 5 1
2 Southampton U21 5 3 2
3 Chelsea U21 6 6 0
4 Fulham U21 7 6 1
5 Norwich City U21 6 4 2
6 Nottingham Forest U21 7 6 1
7 Liverpool U21 6 4 2
8 Reading U21 7 5 2
9 Sunderland U21 7 7 0
10 AFC Bournemouth U21 6 6 0
11 Manchester United U21 4 3 1
12 Brentford U21 7 5 2
13 West Ham United U21 7 4 3
14 Blackburn Rovers U21 5 4 1
15 Everton U21 5 3 2
16 Brighton U21 6 5 1
17 Aston Villa U21 5 3 2
18 Crystal Palace U21 5 3 2
19 Derby County U21 6 5 1
20 Leeds United U21 5 4 1
21 Manchester City U21 4 3 1
22 Ipswich Town U21 4 2 2
23 Wolves U21 5 1 4
24 Leicester U21 6 3 3
25 Stoke City U21 7 5 2
26 Arsenal U21 6 5 1
27 Newcastle United U21 5 3 2
28 Burnley U21 6 4 2
29 Birmingham City U21 6 3 3
30 Middlesbrough U21 6 5 1
31 West Brom U21 5 5 0
# Teams MP Yes No
1 Tottenham U21 3 2 1
2 Southampton U21 1 1 0
3 Chelsea U21 3 3 0
4 Fulham U21 3 3 0
5 Norwich City U21 3 2 1
6 Nottingham Forest U21 4 3 1
7 Liverpool U21 3 2 1
8 Reading U21 4 3 1
9 Sunderland U21 4 4 0
10 AFC Bournemouth U21 4 4 0
11 Manchester United U21 3 2 1
12 Brentford U21 4 2 2
13 West Ham United U21 3 1 2
14 Blackburn Rovers U21 2 2 0
15 Everton U21 3 3 0
16 Brighton U21 3 2 1
17 Aston Villa U21 3 2 1
18 Crystal Palace U21 2 1 1
19 Derby County U21 3 3 0
20 Leeds United U21 3 2 1
21 Manchester City U21 2 1 1
22 Ipswich Town U21 2 1 1
23 Wolves U21 2 1 1
24 Leicester U21 2 1 1
25 Stoke City U21 4 3 1
26 Arsenal U21 3 3 0
27 Newcastle United U21 3 2 1
28 Burnley U21 3 2 1
29 Birmingham City U21 3 1 2
30 Middlesbrough U21 3 2 1
31 West Brom U21 1 1 0
# Teams MP Yes No
1 Tottenham U21 3 3 0
2 Southampton U21 4 2 2
3 Chelsea U21 3 3 0
4 Fulham U21 4 3 1
5 Norwich City U21 3 2 1
6 Nottingham Forest U21 3 3 0
7 Liverpool U21 3 2 1
8 Reading U21 3 2 1
9 Sunderland U21 3 3 0
10 AFC Bournemouth U21 2 2 0
11 Manchester United U21 1 1 0
12 Brentford U21 3 3 0
13 West Ham United U21 4 3 1
14 Blackburn Rovers U21 3 2 1
15 Everton U21 2 0 2
16 Brighton U21 3 3 0
17 Aston Villa U21 2 1 1
18 Crystal Palace U21 3 2 1
19 Derby County U21 3 2 1
20 Leeds United U21 2 2 0
21 Manchester City U21 2 2 0
22 Ipswich Town U21 2 1 1
23 Wolves U21 3 0 3
24 Leicester U21 4 2 2
25 Stoke City U21 3 2 1
26 Arsenal U21 3 2 1
27 Newcastle United U21 2 1 1
28 Burnley U21 3 2 1
29 Birmingham City U21 3 2 1
30 Middlesbrough U21 3 3 0
31 West Brom U21 4 4 0