England Premier League 2 Division One Streaks

Premier League 2 Division One STREAKS

# Teams Win Draw Loss Over Under
1 Tottenham U21 4 0 0 1 0
2 Southampton U21 4 0 0 1 0
3 Chelsea U21 0 1 0 7 0
4 Fulham U21 1 0 0 16 0
5 Norwich City U21 2 0 0 4 0
6 Nottingham Forest U21 0 1 0 4 0
7 Liverpool U21 0 1 0 1 0
8 Reading U21 0 1 0 0 1
9 Sunderland U21 0 0 2 13 0
10 AFC Bournemouth U21 0 0 1 6 0
11 Manchester United U21 0 0 1 4 0
12 Brentford U21 0 0 1 0 1
13 West Ham United U21 0 1 0 3 0
14 Blackburn Rovers U21 3 0 0 2 0
15 Everton U21 1 0 0 1 0
16 Brighton U21 1 0 0 6 0
17 Aston Villa U21 1 0 0 0 1
18 Crystal Palace U21 0 0 1 2 0
19 Derby County U21 0 0 1 8 0
20 Leeds United U21 0 0 1 1 0
21 Manchester City U21 1 0 0 8 0
22 Ipswich Town U21 1 0 0 7 0
23 Wolves U21 2 0 0 0 1
24 Leicester U21 0 1 0 2 0
25 Stoke City U21 0 0 4 5 0
26 Arsenal U21 0 0 1 2 0
27 Newcastle United U21 0 1 0 0 1
28 Burnley U21 0 0 2 1 0
29 Birmingham City U21 0 1 0 3 0
30 Middlesbrough U21 0 0 2 5 0
31 West Brom U21 0 0 3 5 0
# Teams Win Draw Loss Over Under
1 Tottenham U21 2 0 0 0 1
2 Southampton U21 1 0 0 5 0
3 Chelsea U21 0 1 0 4 0
4 Fulham U21 0 0 1 8 0
5 Norwich City U21 2 0 0 2 0
6 Nottingham Forest U21 0 1 0 2 0
7 Liverpool U21 3 0 0 0 1
8 Reading U21 0 1 0 0 1
9 Sunderland U21 0 0 1 8 0
10 AFC Bournemouth U21 0 0 1 4 0
11 Manchester United U21 4 0 0 6 0
12 Brentford U21 0 0 3 0 1
13 West Ham United U21 2 0 0 1 0
14 Blackburn Rovers U21 1 0 0 2 0
15 Everton U21 1 0 0 2 0
16 Brighton U21 0 1 0 3 0
17 Aston Villa U21 0 1 0 1 0
18 Crystal Palace U21 0 0 3 1 0
19 Derby County U21 0 0 2 4 0
20 Leeds United U21 0 0 1 1 0
21 Manchester City U21 2 0 0 5 0
22 Ipswich Town U21 2 0 0 3 0
23 Wolves U21 1 0 0 1 0
24 Leicester U21 1 0 0 1 0
25 Stoke City U21 0 0 2 4 0
26 Arsenal U21 0 1 0 2 0
27 Newcastle United U21 1 0 0 3 0
28 Burnley U21 0 0 1 0 1
29 Birmingham City U21 0 1 0 2 0
30 Middlesbrough U21 0 0 1 2 0
31 West Brom U21 0 0 1 9 0
# Teams Win Draw Loss Over Under
1 Tottenham U21 5 0 0 4 0
2 Southampton U21 3 0 0 1 0
3 Chelsea U21 2 0 0 6 0
4 Fulham U21 2 0 0 8 0
5 Norwich City U21 1 0 0 2 0
6 Nottingham Forest U21 0 0 1 5 0
7 Liverpool U21 0 1 0 1 0
8 Reading U21 0 0 1 0 1
9 Sunderland U21 0 0 1 6 0
10 AFC Bournemouth U21 0 1 0 2 0
11 Manchester United U21 0 0 2 1 0
12 Brentford U21 1 0 0 3 0
13 West Ham United U21 0 1 0 2 0
14 Blackburn Rovers U21 2 0 0 1 0
15 Everton U21 0 1 0 0 3
16 Brighton U21 1 0 0 5 0
17 Aston Villa U21 1 0 0 0 1
18 Crystal Palace U21 2 0 0 1 0
19 Derby County U21 1 0 0 5 0
20 Leeds United U21 0 1 0 7 0
21 Manchester City U21 0 0 2 3 0
22 Ipswich Town U21 0 0 3 4 0
23 Wolves U21 1 0 0 0 1
24 Leicester U21 0 1 0 1 0
25 Stoke City U21 0 0 2 2 0
26 Arsenal U21 0 0 1 1 0
27 Newcastle United U21 0 1 0 0 2
28 Burnley U21 0 0 3 1 0
29 Birmingham City U21 0 0 2 9 0
30 Middlesbrough U21 0 0 1 3 0
31 West Brom U21 0 0 2 4 0