England Premier League 2 Division One Score Betting Stats
Premier League 2 Division One SCORE MINUTE STATS
| # | Teams | MP | Goals | 0-15’ | 15-30’ | 30-45’ | 45-60’ | 60-75’ | 75-90’ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United U21 | 2 | 9 | 3 | 0 | 4 | 1 | 0 | 1 |
| 2 | Fulham U21 | 2 | 0 | - | - | - | - | - | - |
| 3 | Brentford U21 | 2 | 0 | - | - | - | - | - | - |
| 4 | AFC Bournemouth U21 | 2 | 0 | - | - | - | - | - | - |
| 5 | Derby County U21 | 2 | 0 | - | - | - | - | - | - |
| 6 | Tottenham U21 | 2 | 0 | - | - | - | - | - | - |
| 7 | Crystal Palace U21 | 2 | 0 | - | - | - | - | - | - |
| 8 | Liverpool U21 | 2 | 0 | - | - | - | - | - | - |
| 9 | Southampton U21 | 2 | 0 | - | - | - | - | - | - |
| 10 | Norwich City U21 | 2 | 0 | - | - | - | - | - | - |
| 11 | Manchester City U21 | 2 | 0 | - | - | - | - | - | - |
| 12 | Chelsea U21 | 2 | 0 | - | - | - | - | - | - |
| 13 | Sunderland U21 | 2 | 0 | - | - | - | - | - | - |
| 14 | Leeds United U21 | 2 | 0 | - | - | - | - | - | - |
| 15 | Reading U21 | 2 | 0 | - | - | - | - | - | - |
| 16 | Aston Villa U21 | 2 | 0 | - | - | - | - | - | - |
| 17 | Ipswich Town U21 | 2 | 0 | - | - | - | - | - | - |
| 18 | Nottingham Forest U21 | 2 | 0 | - | - | - | - | - | - |
| 19 | Arsenal U21 | 2 | 0 | - | - | - | - | - | - |
| 20 | Birmingham City U21 | 1 | 0 | - | - | - | - | - | - |
| 21 | West Brom U21 | 2 | 0 | - | - | - | - | - | - |
| 22 | West Ham United U21 | 2 | 0 | - | - | - | - | - | - |
| 23 | Brighton U21 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 24 | Stoke City U21 | 2 | 0 | - | - | - | - | - | - |
| 25 | Everton U21 | 2 | 0 | - | - | - | - | - | - |
| 26 | Burnley U21 | 2 | 0 | - | - | - | - | - | - |
| 27 | Middlesbrough U21 | 2 | 0 | - | - | - | - | - | - |
| 28 | Leicester U21 | 1 | 0 | - | - | - | - | - | - |
| 29 | Blackburn Rovers U21 | 1 | 0 | - | - | - | - | - | - |
| 30 | Wolves U21 | 1 | 0 | - | - | - | - | - | - |
| 31 | Newcastle United U21 | 2 | 0 | - | - | - | - | - | - |
SCORE STATISTICS
2-1
13.79%
1-3
10.34%
4-3
6.90%
0-0
6.90%
5-1
6.90%
4-1
6.90%
1-1
6.90%
2-2
3.45%
4-0
3.45%
5-4
3.45%
0-2
3.45%
3-3
3.45%
0-4
3.45%
1-2
3.45%
0-1
3.45%
5-0
3.45%
3-1
3.45%
4-4
3.45%
2-3
3.45%