Everton
![]() |
||||
---|---|---|---|---|
Everton | 3 - 0 | Salford City | ||
Fleetwood Town | 2 - 5 | Everton | ||
Everton | 4 - 1 | West Ham United | ||
Everton | 0 - 2 | Manchester United |
![]() |
||||
---|---|---|---|---|
Everton | E 1 - 0 | Rotherham United | ||
Everton | Sheffield Wednesday |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Everton | Sheffield Wednesday |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Everton | 3 - 0 | Salford City | ||
Fleetwood Town | 2 - 5 | Everton | ||
Everton | 4 - 1 | West Ham United | ||
Everton | 0 - 2 | Manchester United |
![]() |
||||
---|---|---|---|---|
Tottenham Hotspur | 0 - 1 | Everton | ||
Everton | 5 - 2 | West Bromwich Albion | ||
Crystal Palace | 1 - 2 | Everton | ||
Everton | 4 - 2 | Brighton & Hove Albion | ||
Everton | 2 - 2 | Liverpool | ||
Southampton | 2 - 0 | Everton | ||
Newcastle United | 2 - 1 | Everton | ||
Everton | 1 - 3 | Manchester United | ||
Fulham | 2 - 3 | Everton | ||
Everton | 0 - 1 | Leeds United | ||
Burnley | 1 - 1 | Everton | ||
Everton | 1 - 0 | Chelsea | ||
Leicester City | 0 - 2 | Everton | ||
Everton | 2 - 1 | Arsenal | ||
Sheffield United | 0 - 1 | Everton | ||
Everton | 0 - 1 | West Ham United | ||
Wolverhampton Wanderers | 1 - 2 | Everton |
![]() |
---|
![]() |
---|