England National League WDL betting statistics

National League WDL BETING STATS

1

224 of 540

X

143 of 540

2

173 of 540

# Teams MP Win Draw Loss
1 Chesterfield 45 30 5 10
2 Barnet 45 25 8 12
3 Bromley 45 22 15 8
4 Altrincham 45 21 11 13
5 Solihull Moors 45 20 13 12
6 Gateshead 45 21 9 15
7 Halifax Town 45 18 14 13
8 Aldershot Town 45 20 8 17
9 Southend United 45 21 12 12
10 Oldham Athletic 45 15 18 12
11 Rochdale 45 15 14 16
12 Eastleigh 45 16 11 18
13 Maidenhead United 45 15 13 17
14 Hartlepool United 45 16 9 20
15 Dagenham & Redbridge 45 14 13 18
16 Fylde 45 15 10 20
17 Wealdstone 45 14 11 20
18 York City 45 12 17 16
19 Ebbsfleet United 45 14 11 20
20 Woking 45 14 10 21
21 Boreham Wood 45 12 15 18
22 Kidderminster Harriers 45 11 13 21
23 Dorking Wanderers 45 12 9 24
24 Oxford City 45 8 9 28
# Teams MP Win Draw Loss
1 Chesterfield 22 18 3 1
2 Barnet 22 15 4 3
3 Bromley 23 13 6 4
4 Altrincham 22 13 4 5
5 Solihull Moors 22 9 6 7
6 Gateshead 22 11 5 6
7 Halifax Town 23 8 10 5
8 Aldershot Town 23 12 7 4
9 Southend United 22 13 3 6
10 Oldham Athletic 22 6 9 7
11 Rochdale 23 9 8 6
12 Eastleigh 22 8 6 8
13 Maidenhead United 23 9 8 6
14 Hartlepool United 23 11 3 9
15 Dagenham & Redbridge 22 8 2 12
16 Fylde 23 8 7 8
17 Wealdstone 23 10 6 7
18 York City 23 6 9 8
19 Ebbsfleet United 23 10 4 9
20 Woking 22 7 5 10
21 Boreham Wood 22 7 8 7
22 Kidderminster Harriers 23 4 8 11
23 Dorking Wanderers 22 6 4 12
24 Oxford City 23 6 4 13
# Teams MP Win Draw Loss
1 Chesterfield 23 12 2 9
2 Barnet 23 10 4 9
3 Bromley 22 9 9 4
4 Altrincham 23 8 7 8
5 Solihull Moors 23 11 7 5
6 Gateshead 23 10 4 9
7 Halifax Town 22 10 4 8
8 Aldershot Town 22 8 1 13
9 Southend United 23 8 9 6
10 Oldham Athletic 23 9 9 5
11 Rochdale 22 6 6 10
12 Eastleigh 23 8 5 10
13 Maidenhead United 22 6 5 11
14 Hartlepool United 22 5 6 11
15 Dagenham & Redbridge 23 6 11 6
16 Fylde 22 7 3 12
17 Wealdstone 22 4 5 13
18 York City 22 6 8 8
19 Ebbsfleet United 22 4 7 11
20 Woking 23 7 5 11
21 Boreham Wood 23 5 7 11
22 Kidderminster Harriers 22 7 5 10
23 Dorking Wanderers 23 6 5 12
24 Oxford City 22 2 5 15