France Ligue 1
Ligue 1 Streaks (All)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Lille | 1 | 0 | 0 | 0 | 1 |
2 | Paris Saint Germain | 1 | 0 | 0 | 0 | 1 |
3 | Olympique Lyonnais | 1 | 0 | 0 | 0 | 3 |
4 | Monaco | 1 | 0 | 0 | 1 | 0 |
5 | Rennes | 0 | 0 | 3 | 0 | 2 |
6 | Lens | 1 | 0 | 0 | 0 | 1 |
7 | Metz | 2 | 0 | 0 | 0 | 3 |
8 | Montpellier | 3 | 0 | 0 | 0 | 3 |
9 | Olympique Marseille | 0 | 1 | 0 | 1 | 0 |
10 | Angers SCO | 0 | 1 | 0 | 1 | 0 |
11 | Bordeaux | 0 | 0 | 2 | 0 | 1 |
12 | Brest | 0 | 0 | 1 | 0 | 1 |
13 | Reims | 0 | 2 | 0 | 6 | 0 |
14 | Nice | 1 | 0 | 0 | 0 | 6 |
15 | Saint-Étienne | 0 | 1 | 0 | 5 | 0 |
16 | Strasbourg | 0 | 1 | 0 | 1 | 0 |
17 | Lorient | 0 | 0 | 2 | 1 | 0 |
18 | Nantes | 0 | 1 | 0 | 1 | 0 |
19 | Nîmes | 3 | 0 | 0 | 3 | 0 |
20 | Dijon | 0 | 0 | 7 | 0 | 2 |
Ligue 1 Streaks (Home)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Lille | 0 | 1 | 0 | 2 | 0 |
2 | Paris Saint Germain | 0 | 0 | 1 | 1 | 0 |
3 | Olympique Lyonnais | 0 | 0 | 1 | 0 | 3 |
4 | Monaco | 0 | 1 | 0 | 0 | 9 |
5 | Rennes | 0 | 0 | 2 | 0 | 1 |
6 | Lens | 1 | 0 | 0 | 0 | 1 |
7 | Metz | 0 | 0 | 1 | 0 | 1 |
8 | Montpellier | 2 | 0 | 0 | 0 | 4 |
9 | Olympique Marseille | 1 | 0 | 0 | 0 | 1 |
10 | Angers SCO | 0 | 0 | 1 | 0 | 2 |
11 | Bordeaux | 0 | 0 | 1 | 0 | 1 |
12 | Brest | 0 | 0 | 1 | 0 | 4 |
13 | Reims | 0 | 2 | 0 | 3 | 0 |
14 | Nice | 0 | 0 | 1 | 0 | 2 |
15 | Saint-Étienne | 0 | 1 | 0 | 3 | 0 |
16 | Strasbourg | 0 | 2 | 0 | 1 | 0 |
17 | Lorient | 0 | 0 | 1 | 0 | 1 |
18 | Nantes | 0 | 1 | 0 | 2 | 0 |
19 | Nîmes | 2 | 0 | 0 | 2 | 0 |
20 | Dijon | 0 | 0 | 3 | 0 | 1 |
Ligue 1 Streaks (Away)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Lille | 7 | 0 | 0 | 0 | 1 |
2 | Paris Saint Germain | 2 | 0 | 0 | 0 | 1 |
3 | Olympique Lyonnais | 3 | 0 | 0 | 0 | 1 |
4 | Monaco | 6 | 0 | 0 | 1 | 0 |
5 | Rennes | 0 | 0 | 1 | 0 | 1 |
6 | Lens | 0 | 1 | 0 | 1 | 0 |
7 | Metz | 2 | 0 | 0 | 0 | 2 |
8 | Montpellier | 1 | 0 | 0 | 0 | 1 |
9 | Olympique Marseille | 0 | 3 | 0 | 2 | 0 |
10 | Angers SCO | 0 | 1 | 0 | 1 | 0 |
11 | Bordeaux | 0 | 0 | 3 | 1 | 0 |
12 | Brest | 0 | 2 | 0 | 1 | 0 |
13 | Reims | 0 | 1 | 0 | 3 | 0 |
14 | Nice | 1 | 0 | 0 | 0 | 4 |
15 | Saint-Étienne | 2 | 0 | 0 | 3 | 0 |
16 | Strasbourg | 1 | 0 | 0 | 0 | 2 |
17 | Lorient | 0 | 0 | 1 | 1 | 0 |
18 | Nantes | 1 | 0 | 0 | 0 | 1 |
19 | Nîmes | 1 | 0 | 0 | 1 | 0 |
20 | Dijon | 0 | 0 | 4 | 0 | 2 |