France Ligue 1
Ligue 1 Win Draw Loss Table (All Games)
Pos | Teams | Played | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Paris Saint Germain | 37 | 25 | 8 | 4 |
2 | Monaco | 37 | 20 | 8 | 9 |
3 | Olympique Marseille | 37 | 20 | 8 | 9 |
4 | Rennes | 37 | 20 | 5 | 12 |
5 | Strasbourg | 37 | 17 | 12 | 8 |
6 | Nice | 37 | 19 | 7 | 11 |
7 | Lens | 37 | 17 | 10 | 10 |
8 | Olympique Lyonnais | 37 | 16 | 11 | 10 |
9 | Nantes | 37 | 15 | 9 | 13 |
10 | Lille | 37 | 14 | 12 | 11 |
11 | Brest | 37 | 13 | 9 | 15 |
12 | Reims | 37 | 11 | 13 | 13 |
13 | Montpellier | 37 | 12 | 7 | 18 |
14 | Angers SCO | 37 | 9 | 11 | 17 |
15 | Troyes | 37 | 9 | 10 | 18 |
16 | Clermont | 37 | 9 | 9 | 19 |
17 | Lorient | 37 | 8 | 11 | 18 |
18 | Metz | 37 | 6 | 13 | 18 |
19 | Saint-Étienne | 37 | 7 | 10 | 20 |
20 | Bordeaux | 37 | 5 | 13 | 19 |
Ligue 1 Win Draw Loss Table (Home Games)
Pos | Teams | Played | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Paris Saint Germain | 18 | 15 | 3 | 0 |
2 | Monaco | 19 | 12 | 4 | 3 |
3 | Olympique Marseille | 18 | 8 | 5 | 5 |
4 | Rennes | 19 | 14 | 1 | 4 |
5 | Strasbourg | 19 | 11 | 5 | 3 |
6 | Nice | 19 | 10 | 4 | 5 |
7 | Lens | 18 | 9 | 6 | 3 |
8 | Olympique Lyonnais | 19 | 11 | 5 | 3 |
9 | Nantes | 18 | 11 | 3 | 4 |
10 | Lille | 18 | 7 | 7 | 4 |
11 | Brest | 18 | 7 | 4 | 7 |
12 | Reims | 18 | 5 | 6 | 7 |
13 | Montpellier | 19 | 7 | 5 | 7 |
14 | Angers SCO | 18 | 7 | 2 | 9 |
15 | Troyes | 19 | 5 | 7 | 7 |
16 | Clermont | 18 | 4 | 6 | 8 |
17 | Lorient | 18 | 6 | 5 | 7 |
18 | Metz | 19 | 3 | 7 | 9 |
19 | Saint-Étienne | 19 | 4 | 6 | 9 |
20 | Bordeaux | 19 | 3 | 7 | 9 |
Ligue 1 Win Draw Loss Table (Away Games)
Pos | Teams | Played | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Paris Saint Germain | 19 | 10 | 5 | 4 |
2 | Monaco | 18 | 8 | 4 | 6 |
3 | Olympique Marseille | 19 | 12 | 3 | 4 |
4 | Rennes | 18 | 6 | 4 | 8 |
5 | Strasbourg | 18 | 6 | 7 | 5 |
6 | Nice | 18 | 9 | 3 | 6 |
7 | Lens | 19 | 8 | 4 | 7 |
8 | Olympique Lyonnais | 18 | 5 | 6 | 7 |
9 | Nantes | 19 | 4 | 6 | 9 |
10 | Lille | 19 | 7 | 5 | 7 |
11 | Brest | 19 | 6 | 5 | 8 |
12 | Reims | 19 | 6 | 7 | 6 |
13 | Montpellier | 18 | 5 | 2 | 11 |
14 | Angers SCO | 19 | 2 | 9 | 8 |
15 | Troyes | 18 | 4 | 3 | 11 |
16 | Clermont | 19 | 5 | 3 | 11 |
17 | Lorient | 19 | 2 | 6 | 11 |
18 | Metz | 18 | 3 | 6 | 9 |
19 | Saint-Étienne | 18 | 3 | 4 | 11 |
20 | Bordeaux | 18 | 2 | 6 | 10 |