Japan Emperor Cup WDL betting stats

Emperor Cup WDL BETING STATS

1

52 of 72

X

5 of 72

2

15 of 72

# Teams MP Win Draw Loss
1 Kyoto Sangyo University 3 2 0 1
2 Kagoshima United 3 2 0 1
3 Gainare Tottori 3 1 2 0
4 Kyoto Sanga 2 2 0 0
5 Yokohama F. Marinos 2 2 0 0
6 Vissel Kobe 2 2 0 0
7 Tokyo 2 2 0 0
8 Machida Zelvia 2 2 0 0
9 Kawasaki Frontale 2 2 0 0
10 Shimizu S-Pulse 2 2 0 0
11 Yokohama 2 2 0 0
12 Gamba Osaka 2 2 0 0
13 Urawa Reds 2 2 0 0
14 Kashiwa Reysol 2 2 0 0
15 Fagiano Okayama 2 2 0 0
16 Sanfrecce Hiroshima 2 2 0 0
17 Kashima Antlers 2 2 0 0
18 Cerezo Osaka 2 2 0 0
19 Yamanashi Gakuin Uni 2 1 0 1
20 Biwako Shiga 2 1 0 1
21 Okinawa SV 2 1 0 1
22 Senshu University 2 1 0 1
23 Grulla Morioka 2 1 0 1
24 Ventforet Kofu 2 1 0 1
25 Criacao Shinjuku 2 1 0 1
26 Tokyo Verdy 2 1 1 0
27 Maruyasu Okazaki 2 1 0 1
28 Ehime 2 1 0 1
29 FC Tokushima 2 1 0 1
30 Tegevajaro Miyazaki 2 1 0 1
31 Fukushima United 2 1 0 1
32 Verspah Oita 2 1 1 0
33 Shonan Bellmare 2 1 0 1
34 Tokushima Vortis 2 1 0 1
35 Parceiro Nagano 2 1 0 1
36 Gifu 2 1 0 1
37 Tochigi City 2 1 0 1
38 Beluga Rosso Hamada 2 1 0 1
39 Iwaki 2 1 0 1
40 Veroskronos Tsuno 2 1 0 1
41 Azul Claro Numazu 2 1 1 0
42 Tochigi 2 1 0 1
43 V-Varen Nagasaki 2 1 0 1
44 Imabari 2 1 0 1
45 ThespaKusatsu Gunma 2 1 0 1
46 Fujieda MYFC 2 1 0 1
47 Reinmeer Aomori 2 1 0 1
48 Sagan Tosu 2 1 0 1
49 Osaka 2 1 0 1
50 Omiya Ardija 2 1 0 1
51 Avispa Fukuoka 2 0 1 1
52 Suzuka Unlimited 2 0 1 1
53 JEF United 2 0 1 1
54 Nagoya Grampus 1 0 0 1
55 Toyama Shinjo 1 0 0 1
56 Nagasaki Intl University 1 0 0 1
57 Nara Club 1 0 0 1
58 Renofa Yamaguchi 1 0 0 1
59 Consadole Sapporo 1 0 0 1
60 Albirex Niigata 1 0 0 1
61 Kamatamare Sanuki 1 0 0 1
62 Urayasu 1 0 0 1
63 Oita Trinita 1 0 0 1
64 Vegalta Sendai 1 0 0 1
65 Akita University 1 0 0 1
66 Arterivo Wakayama 1 0 0 1
67 Júbilo Iwata 1 0 0 1
68 Blaublitz Akita 1 0 0 1
69 Montedio Yamagata 1 0 0 1
70 Tokyo Intl University FC 1 0 0 1
71 Japan Soccer College 1 0 0 1
72 Tohoku Gakuin University 1 0 0 1
73 Kataller Toyama 1 0 0 1
74 Tsukuba University 1 0 0 1
75 Sapporo University 1 0 0 1
76 Basara Hyogo 1 0 1 0
77 Vanraure Hachinohe 1 0 0 1
78 Mito Hollyhock 1 0 0 1
79 Intl Pacific University 1 0 0 1
80 Kanazawa Seiryo Uni 1 0 0 1
81 Kawasoe Club 1 0 0 1
82 Giravanz Kitakyushu 1 0 0 1
83 Roasso Kumamoto 1 0 1 0
84 Oyama 1 0 0 1
85 Kochi United 1 0 0 1
86 Ryutsu Keizai University 1 0 0 1
87 SRC Hiroshima 1 0 0 1
88 Fukui United 1 0 0 1
# Teams MP Win Draw Loss
Cerezo Osaka 2 2 0 0
Yokohama F. Marinos 2 2 0 0
Machida Zelvia 2 2 0 0
Shimizu S-Pulse 2 2 0 0
Kashima Antlers 2 2 0 0
Tokyo 2 2 0 0
Fagiano Okayama 2 2 0 0
Urawa Reds 2 2 0 0
Kyoto Sanga 2 2 0 0
Sanfrecce Hiroshima 2 2 0 0
Kashiwa Reysol 2 2 0 0
Vissel Kobe 2 2 0 0
Gamba Osaka 2 2 0 0
Kawasaki Frontale 2 2 0 0
Avispa Fukuoka 2 0 1 1
Gainare Tottori 2 0 2 0
Verspah Oita 1 1 0 0
Sagan Tosu 1 1 0 0
Tochigi 1 1 0 0
Veroskronos Tsuno 1 1 0 0
Imabari 1 1 0 0
Reinmeer Aomori 1 1 0 0
V-Varen Nagasaki 1 1 0 0
Shonan Bellmare 1 1 0 0
Tokushima Vortis 1 1 0 0
Beluga Rosso Hamada 1 1 0 0
Ehime 1 1 0 0
Yokohama 1 1 0 0
Fukushima United 1 1 0 0
Yamanashi Gakuin Uni 1 1 0 0
Gifu 1 1 0 0
Parceiro Nagano 1 1 0 0
FC Tokushima 1 1 0 0
Kagoshima United 1 1 0 0
Iwaki 1 1 0 0
Biwako Shiga 1 1 0 0
Tokyo Verdy 1 1 0 0
Grulla Morioka 1 1 0 0
Senshu University 1 1 0 0
Omiya Ardija 1 1 0 0
Montedio Yamagata 1 0 0 1
Ryutsu Keizai University 1 0 0 1
JEF United 1 0 1 0
SRC Hiroshima 1 0 0 1
Suzuka Unlimited 1 0 1 0
Vegalta Sendai 1 0 0 1
Nara Club 1 0 0 1
Arterivo Wakayama 1 0 0 1
Consadole Sapporo 1 0 0 1
Júbilo Iwata 1 0 0 1
Tohoku Gakuin University 1 0 0 1
Giravanz Kitakyushu 1 0 0 1
Albirex Niigata 1 0 0 1
Nagoya Grampus 1 0 0 1
Mito Hollyhock 1 0 0 1
Kanazawa Seiryo Uni 1 0 0 1
# Teams MP Win Draw Loss
Kyoto Sangyo University 3 2 0 1
Criacao Shinjuku 2 1 0 1
Ventforet Kofu 2 1 0 1
Osaka 2 1 0 1
Tochigi City 2 1 0 1
Kagoshima United 2 1 0 1
Maruyasu Okazaki 2 1 0 1
Okinawa SV 2 1 0 1
Fujieda MYFC 2 1 0 1
ThespaKusatsu Gunma 2 1 0 1
Azul Claro Numazu 2 1 1 0
Tegevajaro Miyazaki 2 1 0 1
Yokohama 1 1 0 0
Gainare Tottori 1 1 0 0
Tokushima Vortis 1 0 0 1
Blaublitz Akita 1 0 0 1
Suzuka Unlimited 1 0 0 1
Yamanashi Gakuin Uni 1 0 0 1
Parceiro Nagano 1 0 0 1
Toyama Shinjo 1 0 0 1
Nagasaki Intl University 1 0 0 1
Kataller Toyama 1 0 0 1
Japan Soccer College 1 0 0 1
Veroskronos Tsuno 1 0 0 1
Shonan Bellmare 1 0 0 1
Oita Trinita 1 0 0 1
Vanraure Hachinohe 1 0 0 1
Fukui United 1 0 0 1
Kamatamare Sanuki 1 0 0 1
Grulla Morioka 1 0 0 1
FC Tokushima 1 0 0 1
Akita University 1 0 0 1
Tochigi 1 0 0 1
Beluga Rosso Hamada 1 0 0 1
Imabari 1 0 0 1
Tsukuba University 1 0 0 1
V-Varen Nagasaki 1 0 0 1
Kochi United 1 0 0 1
Intl Pacific University 1 0 0 1
Gifu 1 0 0 1
Sapporo University 1 0 0 1
Tokyo Intl University FC 1 0 0 1
Tokyo Verdy 1 0 1 0
Roasso Kumamoto 1 0 1 0
Urayasu 1 0 0 1
Oyama 1 0 0 1
Omiya Ardija 1 0 0 1
Iwaki 1 0 0 1
Senshu University 1 0 0 1
JEF United 1 0 0 1
Fukushima United 1 0 0 1
Reinmeer Aomori 1 0 0 1
Basara Hyogo 1 0 1 0
Ehime 1 0 0 1
Biwako Shiga 1 0 0 1
Kawasoe Club 1 0 0 1
Sagan Tosu 1 0 0 1
Renofa Yamaguchi 1 0 0 1
Verspah Oita 1 0 1 0
Tokyo 0 0 0 0
Sanfrecce Hiroshima 0 0 0 0
Fagiano Okayama 0 0 0 0
Cerezo Osaka 0 0 0 0
Shimizu S-Pulse 0 0 0 0
Urawa Reds 0 0 0 0
Yokohama F. Marinos 0 0 0 0