Chelsea
![]() |
||||
---|---|---|---|---|
Chelsea | 0 - 0 | Sevilla | ||
Krasnodar | 0 - 4 | Chelsea | ||
Chelsea | 3 - 0 | Rennes | ||
Rennes | 1 - 2 | Chelsea | ||
Sevilla | 0 - 4 | Chelsea | ||
Chelsea | 1 - 1 | Krasnodar | ||
Atlético Madrid | 0 - 1 | Chelsea | ||
Chelsea | 2 - 0 | Atlético Madrid | ||
Porto | 0 - 2 | Chelsea | ||
Chelsea | 0 - 1 | Porto | ||
Real Madrid | Chelsea | |||
Chelsea | Real Madrid |
![]() |
||||
---|---|---|---|---|
Chelsea | 6 - 0 | Barnsley | ||
Tottenham Hotspur | P 1 - 1 | Chelsea |
![]() |
||||
---|---|---|---|---|
Chelsea | 4 - 0 | Morecambe | ||
Chelsea | 3 - 1 | Luton Town | ||
Barnsley | 0 - 1 | Chelsea | ||
Chelsea | 2 - 0 | Sheffield United | ||
Chelsea | 1 - 0 | Manchester City |
![]() |
||||
---|---|---|---|---|
Real Madrid | Chelsea | |||
Chelsea | Real Madrid |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Chelsea | Brighton & Hove Albion | |||
West Ham United | Chelsea | |||
Chelsea | Fulham | |||
Manchester City | Chelsea | |||
Chelsea | Arsenal | |||
Chelsea | Leicester City | |||
Aston Villa | Chelsea |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Chelsea | 0 - 0 | Sevilla | ||
Krasnodar | 0 - 4 | Chelsea | ||
Chelsea | 3 - 0 | Rennes | ||
Rennes | 1 - 2 | Chelsea | ||
Sevilla | 0 - 4 | Chelsea | ||
Chelsea | 1 - 1 | Krasnodar | ||
Atlético Madrid | 0 - 1 | Chelsea | ||
Chelsea | 2 - 0 | Atlético Madrid | ||
Porto | 0 - 2 | Chelsea | ||
Chelsea | 0 - 1 | Porto |
![]() |
---|
![]() |
||||
---|---|---|---|---|
Chelsea | 6 - 0 | Barnsley | ||
Tottenham Hotspur | P 1 - 1 | Chelsea |
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Brighton & Hove Albion | 1 - 3 | Chelsea | ||
Chelsea | 0 - 2 | Liverpool | ||
West Bromwich Albion | 3 - 3 | Chelsea | ||
Chelsea | 4 - 0 | Crystal Palace | ||
Chelsea | 3 - 3 | Southampton | ||
Manchester United | 0 - 0 | Chelsea | ||
Burnley | 0 - 3 | Chelsea | ||
Chelsea | 4 - 1 | Sheffield United | ||
Newcastle United | 0 - 2 | Chelsea | ||
Chelsea | 0 - 0 | Tottenham Hotspur | ||
Chelsea | 3 - 1 | Leeds United | ||
Everton | 1 - 0 | Chelsea | ||
Wolverhampton Wanderers | 2 - 1 | Chelsea | ||
Chelsea | 3 - 0 | West Ham United | ||
Arsenal | 3 - 1 | Chelsea | ||
Chelsea | 1 - 1 | Aston Villa | ||
Chelsea | 1 - 3 | Manchester City | ||
Fulham | 0 - 1 | Chelsea | ||
Leicester City | 2 - 0 | Chelsea | ||
Chelsea | 0 - 0 | Wolverhampton Wanderers | ||
Chelsea | 2 - 0 | Burnley | ||
Tottenham Hotspur | 0 - 1 | Chelsea | ||
Sheffield United | 1 - 2 | Chelsea | ||
Chelsea | 2 - 0 | Newcastle United | ||
Southampton | 1 - 1 | Chelsea | ||
Chelsea | 0 - 0 | Manchester United | ||
Liverpool | 0 - 1 | Chelsea | ||
Chelsea | 2 - 0 | Everton | ||
Leeds United | 0 - 0 | Chelsea | ||
Chelsea | 2 - 5 | West Bromwich Albion | ||
Crystal Palace | 1 - 4 | Chelsea |
![]() |
||||
---|---|---|---|---|
Chelsea | 4 - 0 | Morecambe | ||
Chelsea | 3 - 1 | Luton Town | ||
Barnsley | 0 - 1 | Chelsea | ||
Chelsea | 2 - 0 | Sheffield United | ||
Chelsea | 1 - 0 | Manchester City |
![]() |
---|
![]() |
---|
![]() |
---|