England Premier League
Premier League HT / FT Statistics (All Games)
Pos | Teams | MP | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 26 | 9 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 7 |
2 | Manchester United | 26 | 3 | 1 | 2 | 3 | 7 | 5 | 0 | 0 | 5 |
3 | Leicester City | 26 | 5 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 8 |
4 | Liverpool | 26 | 6 | 2 | 0 | 4 | 5 | 6 | 0 | 0 | 3 |
5 | Chelsea | 26 | 7 | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 6 |
6 | West Ham United | 26 | 6 | 2 | 1 | 5 | 2 | 6 | 0 | 2 | 2 |
7 | Everton | 25 | 6 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 6 |
8 | Aston Villa | 24 | 5 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 8 |
9 | Tottenham Hotspur | 25 | 8 | 3 | 0 | 2 | 1 | 4 | 0 | 2 | 5 |
10 | Arsenal | 26 | 7 | 0 | 0 | 4 | 3 | 4 | 0 | 1 | 7 |
11 | Leeds United | 26 | 8 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | 6 |
12 | Wolverhampton Wanderers | 26 | 5 | 0 | 2 | 6 | 5 | 3 | 0 | 2 | 3 |
13 | Southampton | 26 | 10 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 5 |
14 | Crystal Palace | 26 | 8 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 8 |
15 | Brighton & Hove Albion | 26 | 6 | 2 | 0 | 0 | 6 | 4 | 0 | 3 | 5 |
16 | Burnley | 26 | 9 | 0 | 0 | 1 | 6 | 4 | 1 | 1 | 4 |
17 | Newcastle United | 26 | 7 | 1 | 0 | 5 | 3 | 5 | 0 | 1 | 4 |
18 | Fulham | 26 | 3 | 2 | 0 | 3 | 7 | 3 | 0 | 2 | 6 |
19 | West Bromwich Albion | 26 | 7 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | 4 |
20 | Sheffield United | 26 | 7 | 0 | 0 | 5 | 2 | 5 | 1 | 0 | 6 |
Premier League HT / FT Statistics (Home Games)
Pos | Teams | MP | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 13 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2 | Manchester United | 13 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
3 | Leicester City | 13 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
4 | Liverpool | 13 | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 1 |
5 | Chelsea | 13 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
6 | West Ham United | 13 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
7 | Everton | 13 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
8 | Aston Villa | 11 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
9 | Tottenham Hotspur | 13 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
10 | Arsenal | 13 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 3 |
11 | Leeds United | 13 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 |
12 | Wolverhampton Wanderers | 13 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 1 |
13 | Southampton | 13 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
14 | Crystal Palace | 13 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
15 | Brighton & Hove Albion | 13 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 2 |
16 | Burnley | 13 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3 |
17 | Newcastle United | 13 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 4 |
18 | Fulham | 13 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 5 |
19 | West Bromwich Albion | 13 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 4 |
20 | Sheffield United | 13 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 5 |
Premier League HT / FT Statistics (Away Games)
Pos | Teams | MP | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
2 | Manchester United | 13 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 2 |
3 | Leicester City | 13 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 4 |
4 | Liverpool | 13 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 |
5 | Chelsea | 13 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
6 | West Ham United | 13 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 2 |
7 | Everton | 12 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5 |
8 | Aston Villa | 13 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 5 |
9 | Tottenham Hotspur | 12 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 |
10 | Arsenal | 13 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
11 | Leeds United | 13 | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 |
12 | Wolverhampton Wanderers | 13 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
13 | Southampton | 13 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
14 | Crystal Palace | 13 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
15 | Brighton & Hove Albion | 13 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
16 | Burnley | 13 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 |
17 | Newcastle United | 13 | 4 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
18 | Fulham | 13 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 1 |
19 | West Bromwich Albion | 13 | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
20 | Sheffield United | 13 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |