England Premier League
Premier League Streaks (All)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Manchester City | 13 | 0 | 0 | 1 | 0 |
2 | Manchester United | 1 | 0 | 0 | 0 | 1 |
3 | Leicester City | 2 | 0 | 0 | 0 | 2 |
4 | Liverpool | 0 | 0 | 4 | 1 | 0 |
5 | Chelsea | 0 | 1 | 0 | 2 | 0 |
6 | West Ham United | 2 | 0 | 0 | 0 | 2 |
7 | Everton | 1 | 0 | 0 | 1 | 0 |
8 | Aston Villa | 0 | 0 | 1 | 0 | 1 |
9 | Tottenham Hotspur | 0 | 0 | 2 | 0 | 2 |
10 | Arsenal | 0 | 0 | 1 | 1 | 0 |
11 | Leeds United | 1 | 0 | 0 | 0 | 1 |
12 | Wolverhampton Wanderers | 2 | 0 | 0 | 1 | 0 |
13 | Southampton | 0 | 0 | 1 | 0 | 1 |
14 | Crystal Palace | 1 | 0 | 0 | 0 | 2 |
15 | Brighton & Hove Albion | 0 | 0 | 1 | 0 | 1 |
16 | Burnley | 0 | 2 | 0 | 2 | 0 |
17 | Newcastle United | 0 | 0 | 2 | 0 | 1 |
18 | Fulham | 1 | 0 | 0 | 5 | 0 |
19 | West Bromwich Albion | 0 | 2 | 0 | 3 | 0 |
20 | Sheffield United | 0 | 0 | 3 | 1 | 0 |
Premier League Streaks (Home)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Manchester City | 6 | 0 | 0 | 0 | 1 |
2 | Manchester United | 1 | 0 | 0 | 0 | 5 |
3 | Leicester City | 1 | 0 | 0 | 0 | 2 |
4 | Liverpool | 0 | 0 | 4 | 1 | 0 |
5 | Chelsea | 2 | 0 | 0 | 3 | 0 |
6 | West Ham United | 2 | 0 | 0 | 0 | 4 |
7 | Everton | 0 | 0 | 3 | 0 | 1 |
8 | Aston Villa | 0 | 0 | 1 | 0 | 1 |
9 | Tottenham Hotspur | 1 | 0 | 0 | 2 | 0 |
10 | Arsenal | 0 | 0 | 1 | 1 | 0 |
11 | Leeds United | 2 | 0 | 0 | 0 | 1 |
12 | Wolverhampton Wanderers | 1 | 0 | 0 | 2 | 0 |
13 | Southampton | 0 | 1 | 0 | 1 | 0 |
14 | Crystal Palace | 0 | 0 | 1 | 0 | 1 |
15 | Brighton & Hove Albion | 0 | 0 | 1 | 0 | 1 |
16 | Burnley | 0 | 3 | 0 | 4 | 0 |
17 | Newcastle United | 1 | 0 | 0 | 0 | 4 |
18 | Fulham | 1 | 0 | 0 | 3 | 0 |
19 | West Bromwich Albion | 0 | 2 | 0 | 1 | 0 |
20 | Sheffield United | 0 | 0 | 1 | 0 | 3 |
Premier League Streaks (Away)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Manchester City | 7 | 0 | 0 | 1 | 0 |
2 | Manchester United | 0 | 2 | 0 | 2 | 0 |
3 | Leicester City | 1 | 0 | 0 | 0 | 1 |
4 | Liverpool | 0 | 0 | 1 | 0 | 3 |
5 | Chelsea | 0 | 1 | 0 | 1 | 0 |
6 | West Ham United | 0 | 1 | 0 | 1 | 0 |
7 | Everton | 1 | 0 | 0 | 1 | 0 |
8 | Aston Villa | 0 | 1 | 0 | 2 | 0 |
9 | Tottenham Hotspur | 0 | 0 | 3 | 0 | 2 |
10 | Arsenal | 0 | 0 | 2 | 1 | 0 |
11 | Leeds United | 0 | 0 | 2 | 1 | 0 |
12 | Wolverhampton Wanderers | 1 | 0 | 0 | 0 | 1 |
13 | Southampton | 0 | 0 | 4 | 0 | 3 |
14 | Crystal Palace | 1 | 0 | 0 | 0 | 1 |
15 | Brighton & Hove Albion | 0 | 1 | 0 | 4 | 0 |
16 | Burnley | 1 | 0 | 0 | 0 | 1 |
17 | Newcastle United | 0 | 0 | 2 | 0 | 1 |
18 | Fulham | 0 | 1 | 0 | 2 | 0 |
19 | West Bromwich Albion | 0 | 1 | 0 | 2 | 0 |
20 | Sheffield United | 0 | 0 | 3 | 1 | 0 |