Italy Serie A
Serie A Streaks (All)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Inter | 6 | 0 | 0 | 0 | 4 |
2 | Milan | 0 | 1 | 0 | 1 | 0 |
3 | Roma | 1 | 0 | 0 | 0 | 2 |
4 | Juventus | 1 | 0 | 0 | 0 | 1 |
5 | Napoli | 0 | 1 | 0 | 0 | 1 |
6 | Atalanta | 4 | 0 | 0 | 0 | 1 |
7 | Lazio | 0 | 0 | 1 | 2 | 0 |
8 | Sassuolo | 0 | 2 | 0 | 0 | 1 |
9 | Hellas Verona | 1 | 0 | 0 | 0 | 1 |
10 | Sampdoria | 0 | 1 | 0 | 3 | 0 |
11 | Genoa | 0 | 1 | 0 | 1 | 0 |
12 | Bologna | 0 | 0 | 1 | 4 | 0 |
13 | Spezia | 0 | 0 | 1 | 0 | 3 |
14 | Udinese | 0 | 1 | 0 | 2 | 0 |
15 | Benevento | 0 | 0 | 2 | 0 | 1 |
16 | Fiorentina | 0 | 0 | 2 | 0 | 1 |
17 | Torino | 1 | 0 | 0 | 2 | 0 |
18 | Cagliari | 2 | 0 | 0 | 9 | 0 |
19 | Parma | 0 | 0 | 1 | 0 | 5 |
20 | Crotone | 0 | 0 | 7 | 0 | 1 |
Serie A Streaks (Home)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Inter | 9 | 0 | 0 | 0 | 3 |
2 | Milan | 0 | 1 | 0 | 1 | 0 |
3 | Roma | 0 | 0 | 1 | 0 | 5 |
4 | Juventus | 6 | 0 | 0 | 0 | 2 |
5 | Napoli | 4 | 0 | 0 | 3 | 0 |
6 | Atalanta | 2 | 0 | 0 | 0 | 4 |
7 | Lazio | 6 | 0 | 0 | 2 | 0 |
8 | Sassuolo | 0 | 2 | 0 | 0 | 1 |
9 | Hellas Verona | 0 | 1 | 0 | 1 | 0 |
10 | Sampdoria | 0 | 0 | 1 | 1 | 0 |
11 | Genoa | 0 | 2 | 0 | 1 | 0 |
12 | Bologna | 1 | 0 | 0 | 2 | 0 |
13 | Spezia | 0 | 1 | 0 | 0 | 1 |
14 | Udinese | 2 | 0 | 0 | 4 | 0 |
15 | Benevento | 0 | 0 | 1 | 0 | 1 |
16 | Fiorentina | 0 | 0 | 1 | 0 | 2 |
17 | Torino | 0 | 5 | 0 | 5 | 0 |
18 | Cagliari | 1 | 0 | 0 | 5 | 0 |
19 | Parma | 0 | 0 | 1 | 0 | 3 |
20 | Crotone | 0 | 0 | 3 | 1 | 0 |
Serie A Streaks (Away)
Pos | Teams | Win | Draw | Loss | Under | Over |
---|---|---|---|---|---|---|
1 | Inter | 3 | 0 | 0 | 0 | 2 |
2 | Milan | 1 | 0 | 0 | 0 | 1 |
3 | Roma | 1 | 0 | 0 | 0 | 1 |
4 | Juventus | 0 | 1 | 0 | 4 | 0 |
5 | Napoli | 0 | 1 | 0 | 0 | 6 |
6 | Atalanta | 3 | 0 | 0 | 2 | 0 |
7 | Lazio | 0 | 0 | 2 | 1 | 0 |
8 | Sassuolo | 1 | 0 | 0 | 0 | 1 |
9 | Hellas Verona | 1 | 0 | 0 | 0 | 2 |
10 | Sampdoria | 0 | 1 | 0 | 4 | 0 |
11 | Genoa | 0 | 0 | 1 | 0 | 1 |
12 | Bologna | 0 | 0 | 1 | 2 | 0 |
13 | Spezia | 0 | 0 | 2 | 0 | 4 |
14 | Udinese | 0 | 2 | 0 | 1 | 0 |
15 | Benevento | 0 | 0 | 1 | 2 | 0 |
16 | Fiorentina | 0 | 0 | 2 | 1 | 0 |
17 | Torino | 1 | 0 | 0 | 1 | 0 |
18 | Cagliari | 1 | 0 | 0 | 4 | 0 |
19 | Parma | 0 | 1 | 0 | 0 | 2 |
20 | Crotone | 0 | 0 | 7 | 0 | 7 |