England Football League Trophy both teams to score stats
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Cheltenham Town | 0 | 2 | -2 |
| 2 | Exeter City | 0 | 2 | -2 |
| 3 | Oxford United | 0 | 1 | -1 |
| 4 | Tottenham U21 | 0 | 1 | -1 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Cheltenham Town | 2 | 2 | 0 |
| 2 | Exeter City | 2 | 1 | 1 |
| 3 | Oxford United | 1 | 0 | 1 |
| 4 | Tottenham U21 | 0 | 0 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Cheltenham Town | 1 | 0 | 1 |
| 2 | Exeter City | 1 | 1 | 0 |
| 3 | Oxford United | 1 | 1 | 0 |
| 4 | Tottenham U21 | 2 | 1 | 1 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Brentford U21 | 0 | 2 | -2 |
| 2 | Bromley | 0 | 1 | -1 |
| 3 | Crawley Town | 0 | 2 | -2 |
| 4 | Milton Keynes Dons | 0 | 3 | -3 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Brentford U21 | 0 | 0 | 0 |
| 2 | Bromley | 2 | 1 | 1 |
| 3 | Crawley Town | 2 | 1 | 1 |
| 4 | Milton Keynes Dons | 2 | 2 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Brentford U21 | 3 | 2 | 1 |
| 2 | Bromley | 1 | 0 | 1 |
| 3 | Crawley Town | 1 | 1 | 0 |
| 4 | Milton Keynes Dons | 1 | 1 | 0 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Bradford City | 0 | 1 | -1 |
| 2 | Newcastle United U21 | 0 | 2 | -2 |
| 3 | Rotherham United | 0 | 1 | -1 |
| 4 | York City | 0 | 2 | -2 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Bradford City | 2 | 1 | 1 |
| 2 | Newcastle United U21 | 0 | 0 | 0 |
| 3 | Rotherham United | 2 | 0 | 2 |
| 4 | York City | 2 | 2 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Bradford City | 1 | 0 | 1 |
| 2 | Newcastle United U21 | 3 | 2 | 1 |
| 3 | Rotherham United | 1 | 1 | 0 |
| 4 | York City | 1 | 0 | 1 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Brighton U21 | 0 | 1 | -1 |
| 2 | Cambridge United | 0 | 2 | -2 |
| 3 | Gillingham | 0 | 3 | -3 |
| 4 | Northampton Town | 0 | 2 | -2 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Brighton U21 | 0 | 0 | 0 |
| 2 | Cambridge United | 2 | 1 | 1 |
| 3 | Gillingham | 2 | 2 | 0 |
| 4 | Northampton Town | 2 | 1 | 1 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Brighton U21 | 3 | 1 | 2 |
| 2 | Cambridge United | 1 | 1 | 0 |
| 3 | Gillingham | 1 | 1 | 0 |
| 4 | Northampton Town | 1 | 1 | 0 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Crystal Palace U21 | 0 | 3 | -3 |
| 2 | Newport County | 0 | 2 | -2 |
| 3 | Plymouth Argyle | 0 | 3 | -3 |
| 4 | Swindon Town | 0 | 2 | -2 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Crystal Palace U21 | 0 | 0 | 0 |
| 2 | Newport County | 2 | 2 | 0 |
| 3 | Plymouth Argyle | 2 | 2 | 0 |
| 4 | Swindon Town | 2 | 1 | 1 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Crystal Palace U21 | 3 | 3 | 0 |
| 2 | Newport County | 1 | 0 | 1 |
| 3 | Plymouth Argyle | 1 | 1 | 0 |
| 4 | Swindon Town | 1 | 1 | 0 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Colchester United | 0 | 2 | -2 |
| 2 | Ipswich Town U21 | 0 | 1 | -1 |
| 3 | Luton Town | 0 | 1 | -1 |
| 4 | Peterborough United | 0 | 2 | -2 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Colchester United | 2 | 1 | 1 |
| 2 | Ipswich Town U21 | 0 | 0 | 0 |
| 3 | Luton Town | 1 | 0 | 1 |
| 4 | Peterborough United | 2 | 2 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Colchester United | 1 | 1 | 0 |
| 2 | Ipswich Town U21 | 3 | 1 | 2 |
| 3 | Luton Town | 1 | 1 | 0 |
| 4 | Peterborough United | 0 | 0 | 0 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Fulham U21 | 0 | 3 | -3 |
| 2 | Leicester City | 0 | 3 | -3 |
| 3 | Stevenage | 0 | 3 | -3 |
| 4 | Walsall | 0 | 3 | -3 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Fulham U21 | 0 | 0 | 0 |
| 2 | Leicester City | 2 | 2 | 0 |
| 3 | Stevenage | 2 | 2 | 0 |
| 4 | Walsall | 2 | 2 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Fulham U21 | 3 | 3 | 0 |
| 2 | Leicester City | 1 | 1 | 0 |
| 3 | Stevenage | 1 | 1 | 0 |
| 4 | Walsall | 1 | 1 | 0 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Barnsley | 0 | 3 | -3 |
| 2 | Fleetwood Town | 0 | 1 | -1 |
| 3 | Leeds United U21 | 0 | 2 | -2 |
| 4 | Oldham Athletic | 0 | 2 | -2 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Barnsley | 2 | 2 | 0 |
| 2 | Fleetwood Town | 1 | 1 | 0 |
| 3 | Leeds United U21 | 0 | 0 | 0 |
| 4 | Oldham Athletic | 2 | 1 | 1 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Barnsley | 1 | 1 | 0 |
| 2 | Fleetwood Town | 1 | 0 | 1 |
| 3 | Leeds United U21 | 2 | 2 | 0 |
| 4 | Oldham Athletic | 1 | 1 | 0 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Burton Albion | 0 | 1 | -1 |
| 2 | Grimsby Town | 0 | 1 | -1 |
| 3 | Nottingham Forest U21 | 0 | 2 | -2 |
| 4 | Notts County | 0 | 2 | -2 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Burton Albion | 2 | 1 | 1 |
| 2 | Grimsby Town | 2 | 0 | 2 |
| 3 | Nottingham Forest U21 | 0 | 0 | 0 |
| 4 | Notts County | 2 | 2 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Burton Albion | 1 | 0 | 1 |
| 2 | Grimsby Town | 1 | 1 | 0 |
| 3 | Nottingham Forest U21 | 3 | 2 | 1 |
| 4 | Notts County | 1 | 0 | 1 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Everton U21 | 0 | 2 | -2 |
| 2 | Shrewsbury Town | 0 | 1 | -1 |
| 3 | Stockport County | 0 | 1 | -1 |
| 4 | Tranmere Rovers | 0 | 0 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Everton U21 | 0 | 0 | 0 |
| 2 | Shrewsbury Town | 2 | 1 | 1 |
| 3 | Stockport County | 2 | 1 | 1 |
| 4 | Tranmere Rovers | 1 | 0 | 1 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Everton U21 | 2 | 2 | 0 |
| 2 | Shrewsbury Town | 1 | 0 | 1 |
| 3 | Stockport County | 1 | 0 | 1 |
| 4 | Tranmere Rovers | 1 | 0 | 1 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Chesterfield | 0 | 3 | -3 |
| 2 | Manchester City U21 | 0 | 2 | -2 |
| 3 | Mansfield Town | 0 | 2 | -2 |
| 4 | Port Vale | 0 | 1 | -1 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Chesterfield | 2 | 2 | 0 |
| 2 | Manchester City U21 | 0 | 0 | 0 |
| 3 | Mansfield Town | 2 | 2 | 0 |
| 4 | Port Vale | 2 | 0 | 2 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Chesterfield | 1 | 1 | 0 |
| 2 | Manchester City U21 | 3 | 2 | 1 |
| 3 | Mansfield Town | 1 | 0 | 1 |
| 4 | Port Vale | 1 | 1 | 0 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Aston Villa U21 | 0 | 3 | -3 |
| 2 | Blackpool | 0 | 3 | -3 |
| 3 | Crewe Alexandra | 0 | 3 | -3 |
| 4 | Wigan Athletic | 0 | 3 | -3 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Aston Villa U21 | 0 | 0 | 0 |
| 2 | Blackpool | 2 | 2 | 0 |
| 3 | Crewe Alexandra | 2 | 2 | 0 |
| 4 | Wigan Athletic | 2 | 2 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Aston Villa U21 | 3 | 3 | 0 |
| 2 | Blackpool | 1 | 1 | 0 |
| 3 | Crewe Alexandra | 1 | 1 | 0 |
| 4 | Wigan Athletic | 1 | 1 | 0 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Accrington Stanley | 0 | 2 | -2 |
| 2 | Salford City | 0 | 2 | -2 |
| 3 | Sheffield Wednesday | 0 | 1 | -1 |
| 4 | Sunderland U21 | 0 | 1 | -1 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Accrington Stanley | 2 | 2 | 0 |
| 2 | Salford City | 1 | 1 | 0 |
| 3 | Sheffield Wednesday | 2 | 0 | 2 |
| 4 | Sunderland U21 | 0 | 0 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Accrington Stanley | 1 | 0 | 1 |
| 2 | Salford City | 1 | 1 | 0 |
| 3 | Sheffield Wednesday | 1 | 1 | 0 |
| 4 | Sunderland U21 | 2 | 1 | 1 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Bristol Rovers | 0 | 3 | -3 |
| 2 | Chelsea U21 | 0 | 2 | -2 |
| 3 | Reading | 0 | 2 | -2 |
| 4 | Wycombe Wanderers | 0 | 3 | -3 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Bristol Rovers | 2 | 2 | 0 |
| 2 | Chelsea U21 | 0 | 0 | 0 |
| 3 | Reading | 2 | 1 | 1 |
| 4 | Wycombe Wanderers | 2 | 2 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Bristol Rovers | 1 | 1 | 0 |
| 2 | Chelsea U21 | 3 | 2 | 1 |
| 3 | Reading | 1 | 1 | 0 |
| 4 | Wycombe Wanderers | 1 | 1 | 0 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | AFC Wimbledon | 0 | 2 | -2 |
| 2 | Arsenal U21 | 0 | 3 | -3 |
| 3 | Barnet | 0 | 2 | -2 |
| 4 | Leyton Orient | 0 | 3 | -3 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | AFC Wimbledon | 2 | 1 | 1 |
| 2 | Arsenal U21 | 0 | 0 | 0 |
| 3 | Barnet | 2 | 2 | 0 |
| 4 | Leyton Orient | 2 | 2 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | AFC Wimbledon | 1 | 1 | 0 |
| 2 | Arsenal U21 | 3 | 3 | 0 |
| 3 | Barnet | 1 | 0 | 1 |
| 4 | Leyton Orient | 1 | 1 | 0 |
Football League Trophy BTTS BETTING STATS
Yes
63 of 91
No
28 of 91
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Doncaster Rovers | 0 | 2 | -2 |
| 2 | Huddersfield Town | 0 | 1 | -1 |
| 3 | Liverpool U21 | 0 | 1 | -1 |
| 4 | Rochdale | 0 | 2 | -2 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Doncaster Rovers | 2 | 1 | 1 |
| 2 | Huddersfield Town | 2 | 0 | 2 |
| 3 | Liverpool U21 | 0 | 0 | 0 |
| 4 | Rochdale | 2 | 2 | 0 |
| # | Teams | MP | Yes | No |
|---|---|---|---|---|
| 1 | Doncaster Rovers | 1 | 1 | 0 |
| 2 | Huddersfield Town | 1 | 1 | 0 |
| 3 | Liverpool U21 | 3 | 1 | 2 |
| 4 | Rochdale | 1 | 0 | 1 |