Germany 2. Bundesliga
2. Bundesliga Win Draw Loss Table (All Games)
Pos | Teams | Played | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Bochum | 30 | 19 | 3 | 8 |
2 | Greuther Fürth | 29 | 15 | 9 | 5 |
3 | Hamburger SV | 28 | 14 | 8 | 6 |
4 | Fortuna Düsseldorf | 29 | 14 | 7 | 8 |
5 | Heidenheim | 30 | 14 | 6 | 10 |
6 | Holstein Kiel | 26 | 13 | 7 | 6 |
7 | St. Pauli | 30 | 12 | 8 | 10 |
8 | Karlsruher SC | 27 | 12 | 6 | 9 |
9 | Paderborn | 30 | 10 | 10 | 10 |
10 | Hannover 96 | 29 | 11 | 6 | 12 |
11 | Darmstadt 98 | 30 | 11 | 6 | 13 |
12 | Erzgebirge Aue | 29 | 10 | 7 | 12 |
13 | Nürnberg | 29 | 9 | 9 | 11 |
14 | Jahn Regensburg | 29 | 8 | 10 | 11 |
15 | Eintracht Braunschweig | 30 | 7 | 9 | 14 |
16 | Osnabrück | 30 | 7 | 6 | 17 |
17 | Sandhausen | 27 | 7 | 4 | 16 |
18 | Würzburger Kickers | 30 | 5 | 5 | 20 |
2. Bundesliga Win Draw Loss Table (Home Games)
Pos | Teams | Played | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Bochum | 15 | 10 | 2 | 3 |
2 | Greuther Fürth | 14 | 7 | 3 | 4 |
3 | Hamburger SV | 14 | 8 | 3 | 3 |
4 | Fortuna Düsseldorf | 14 | 9 | 3 | 2 |
5 | Heidenheim | 15 | 9 | 3 | 3 |
6 | Holstein Kiel | 12 | 7 | 2 | 3 |
7 | St. Pauli | 15 | 7 | 3 | 5 |
8 | Karlsruher SC | 14 | 4 | 4 | 6 |
9 | Paderborn | 15 | 7 | 5 | 3 |
10 | Hannover 96 | 15 | 7 | 4 | 4 |
11 | Darmstadt 98 | 15 | 5 | 3 | 7 |
12 | Erzgebirge Aue | 15 | 7 | 4 | 4 |
13 | Nürnberg | 14 | 4 | 5 | 5 |
14 | Jahn Regensburg | 15 | 5 | 5 | 5 |
15 | Eintracht Braunschweig | 15 | 6 | 4 | 5 |
16 | Osnabrück | 15 | 2 | 1 | 12 |
17 | Sandhausen | 14 | 6 | 4 | 4 |
18 | Würzburger Kickers | 15 | 3 | 5 | 7 |
2. Bundesliga Win Draw Loss Table (Away Games)
Pos | Teams | Played | Win | Draw | Loss |
---|---|---|---|---|---|
1 | Bochum | 15 | 9 | 1 | 5 |
2 | Greuther Fürth | 15 | 8 | 6 | 1 |
3 | Hamburger SV | 14 | 6 | 5 | 3 |
4 | Fortuna Düsseldorf | 15 | 5 | 4 | 6 |
5 | Heidenheim | 15 | 5 | 3 | 7 |
6 | Holstein Kiel | 14 | 6 | 5 | 3 |
7 | St. Pauli | 15 | 5 | 5 | 5 |
8 | Karlsruher SC | 13 | 8 | 2 | 3 |
9 | Paderborn | 15 | 3 | 5 | 7 |
10 | Hannover 96 | 14 | 4 | 2 | 8 |
11 | Darmstadt 98 | 15 | 6 | 3 | 6 |
12 | Erzgebirge Aue | 14 | 3 | 3 | 8 |
13 | Nürnberg | 15 | 5 | 4 | 6 |
14 | Jahn Regensburg | 14 | 3 | 5 | 6 |
15 | Eintracht Braunschweig | 15 | 1 | 5 | 9 |
16 | Osnabrück | 15 | 5 | 5 | 5 |
17 | Sandhausen | 13 | 1 | 0 | 12 |
18 | Würzburger Kickers | 15 | 2 | 0 | 13 |