England League Cup Score Betting Stats
League Cup SCORE MINUTE STATS
| # | Teams | MP | Goals | 0-15’ | 15-30’ | 30-45’ | 45-60’ | 60-75’ | 75-90’ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 4 | 7 | 1 | 0 | 2 | 1 | 2 | 1 |
| 2 | Fleetwood Town | 4 | 7 | 2 | 2 | 1 | 1 | 0 | 1 |
| 3 | Peterborough United | 4 | 9 | 1 | 4 | 0 | 2 | 1 | 1 |
| 4 | Fulham | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 2 |
| 5 | Lincoln City | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 1 |
| 6 | Everton | 3 | 8 | 0 | 1 | 2 | 1 | 3 | 1 |
| 7 | Barnsley | 3 | 7 | 1 | 1 | 3 | 0 | 1 | 1 |
| 8 | Chelsea | 3 | 9 | 0 | 0 | 1 | 3 | 2 | 3 |
| 9 | Newcastle United | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 3 |
| 10 | Reading | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| 11 | Millwall | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | West Ham United | 3 | 9 | 0 | 1 | 4 | 2 | 0 | 2 |
| 13 | Brentford | 3 | 10 | 2 | 0 | 4 | 0 | 2 | 2 |
| 14 | Wolverhampton Wanderers | 3 | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| 15 | Middlesbrough | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 16 | Sheffield United | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| 17 | Norwich City | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 1 |
| 18 | Leyton Orient | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 19 | Coventry City | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| 20 | Birmingham City | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Crystal Palace | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
| 22 | AFC Wimbledon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Brighton & Hove Albion | 2 | 5 | 0 | 0 | 2 | 1 | 2 | 0 |
| 24 | AFC Bournemouth | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 2 |
| 25 | Luton Town | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| 26 | Sheffield Wednesday | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Shrewsbury Town | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Stevenage | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | Charlton Athletic | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| 30 | Crawley Town | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Southampton | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 32 | Watford | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Cardiff City | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| 34 | West Bromwich Albion | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 1 |
| 35 | Stoke City | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| 36 | Aston Villa | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 37 | Blackburn Rovers | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 38 | Burnley | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 39 | Walsall | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Rochdale | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | Sunderland | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| 42 | Blackpool | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| 43 | Crewe Alexandra | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 44 | Cambridge United | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 45 | Tottenham Hotspur | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 2 |
| 46 | Doncaster Rovers | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 47 | Arsenal | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 |
| 48 | Preston North End | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | Liverpool | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| 50 | Plymouth Argyle | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| 51 | Hull City | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 52 | Manchester City | 2 | 7 | 0 | 1 | 2 | 2 | 1 | 1 |
| 53 | Leicester City | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 54 | Ipswich Town | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| 55 | Leeds United | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| 56 | Queens Park Rangers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 57 | Bromley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 58 | Newport County | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 59 | Bristol City | 1 | 0 | ||||||
| 60 | Barnet | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 61 | Salford City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 62 | Gillingham | 1 | 0 | ||||||
| 63 | Notts County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 64 | Milton Keynes Dons | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 65 | Manchester United | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 66 | Port Vale | 1 | 0 | ||||||
| 67 | Rotherham United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 68 | Cheltenham Town | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 69 | Accrington Stanley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 70 | Nottingham Forest | 1 | 0 | ||||||
| 71 | Burton Albion | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Exeter City | 1 | 0 | ||||||
| 73 | Wycombe Wanderers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 74 | Derby County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 75 | Grimsby Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 76 | Portsmouth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 77 | Oldham Athletic | 1 | 0 | ||||||
| 78 | Tranmere Rovers | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 79 | Northampton Town | 1 | 0 | ||||||
| 80 | Colchester United | 1 | 0 | ||||||
| 81 | Mansfield Town | 1 | 0 | ||||||
| 82 | Bristol Rovers | 1 | 0 | ||||||
| 83 | Bolton Wanderers | 1 | 0 | ||||||
| 84 | Wigan Athletic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 85 | Chesterfield | 1 | 0 | ||||||
| 86 | York City | 1 | 0 | ||||||
| 87 | Huddersfield Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Swansea City | 1 | 0 | ||||||
| 89 | Stockport County | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 90 | Wrexham | 1 | 0 | ||||||
| 91 | Swindon Town | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 92 | Oxford United | 1 | 0 |
SCORE STATISTICS
1-1
13.10%
1-0
9.52%
2-0
7.14%
1-2
7.14%
0-1
7.14%
1-3
5.95%
0-2
4.76%
3-1
4.76%
3-0
4.76%
3-2
4.76%
0-3
3.57%
1-4
3.57%
4-0
2.38%
2-3
2.38%
2-2
2.38%
2-4
2.38%
2-1
2.38%
0-0
2.38%
1-6
1.19%
5-1
1.19%
5-0
1.19%
6-3
1.19%
4-1
1.19%
1-5
1.19%
3-3
1.19%
0-4
1.19%