England League Cup WDL betting stats

League Cup WDL BETING STATS

1

34 of 84

X

16 of 84

2

34 of 84

# Teams MP Win Draw Loss
1 Bradford City 4 3 1 0
2 Fleetwood Town 4 3 1 0
3 Peterborough United 4 2 1 1
4 Everton 3 3 0 0
5 Middlesbrough 3 2 0 1
6 West Ham United 3 2 0 1
7 Norwich City 3 2 0 1
8 Sheffield United 3 2 0 1
9 Brentford 3 2 0 1
10 Newcastle United 3 2 0 1
11 Lincoln City 3 2 0 1
12 Wolverhampton Wanderers 3 2 0 1
13 Chelsea 3 2 1 0
14 Fulham 3 2 0 1
15 Reading 3 1 1 1
16 Barnsley 3 1 2 0
17 Leyton Orient 3 1 1 1
18 Millwall 3 1 1 1
19 Sunderland 2 2 0 0
20 Crystal Palace 2 2 0 0
21 AFC Bournemouth 2 2 0 0
22 Stevenage 2 1 0 1
23 West Bromwich Albion 2 1 0 1
24 Stoke City 2 1 1 0
25 Brighton & Hove Albion 2 1 1 0
26 Leicester City 2 1 0 1
27 Manchester City 2 1 1 0
28 Tottenham Hotspur 2 1 0 1
29 Southampton 2 1 0 1
30 Plymouth Argyle 2 1 0 1
31 Luton Town 2 1 0 1
32 Blackpool 2 1 0 1
33 Liverpool 2 1 1 0
34 Charlton Athletic 2 1 0 1
35 Sheffield Wednesday 2 1 0 1
36 Ipswich Town 2 1 0 1
37 Cambridge United 2 1 0 1
38 Crewe Alexandra 2 1 0 1
39 Birmingham City 2 1 0 1
40 Aston Villa 2 1 0 1
41 Coventry City 2 1 0 1
42 Cardiff City 2 1 0 1
43 Crawley Town 2 1 0 1
44 Walsall 2 1 1 0
45 Arsenal 2 1 1 0
46 Watford 2 1 0 1
47 Blackburn Rovers 2 1 0 1
48 Leeds United 2 1 0 1
49 Shrewsbury Town 2 0 1 1
50 Rochdale 2 0 1 1
51 Hull City 2 0 1 1
52 Doncaster Rovers 2 0 1 1
53 Burnley 2 0 2 0
54 Preston North End 2 0 1 1
55 AFC Wimbledon 2 0 1 1
56 Derby County 1 0 0 1
57 Cheltenham Town 1 0 0 1
58 Accrington Stanley 1 0 0 1
59 York City 1 0 0 1
60 Stockport County 1 0 1 0
61 Nottingham Forest 1 0 0 1
62 Salford City 1 0 1 0
63 Manchester United 1 0 0 1
64 Milton Keynes Dons 1 0 0 1
65 Notts County 1 0 1 0
66 Swindon Town 1 0 0 1
67 Wrexham 1 0 0 1
68 Queens Park Rangers 1 0 1 0
69 Chesterfield 1 0 0 1
70 Tranmere Rovers 1 0 1 0
71 Bromley 1 0 1 0
72 Burton Albion 1 0 0 1
73 Barnet 1 0 0 1
74 Swansea City 1 0 0 1
75 Port Vale 1 0 0 1
76 Rotherham United 1 0 0 1
77 Exeter City 1 0 0 1
78 Oxford United 1 0 0 1
79 Mansfield Town 1 0 0 1
80 Bristol City 1 0 0 1
81 Newport County 1 0 1 0
82 Gillingham 1 0 0 1
83 Wigan Athletic 1 0 1 0
84 Oldham Athletic 1 0 0 1
85 Bristol Rovers 1 0 0 1
86 Huddersfield Town 1 0 1 0
87 Colchester United 1 0 0 1
88 Grimsby Town 1 0 0 1
89 Bolton Wanderers 1 0 0 1
90 Portsmouth 1 0 0 1
91 Northampton Town 1 0 0 1
92 Wycombe Wanderers 1 0 0 1
# Teams MP Win Draw Loss
Fleetwood Town 4 3 1 0
Bradford City 3 2 1 0
Everton 2 2 0 0
AFC Bournemouth 2 2 0 0
Chelsea 2 2 0 0
Sunderland 2 2 0 0
Watford 2 1 0 1
Cardiff City 2 1 0 1
Barnsley 2 1 1 0
Liverpool 2 1 1 0
Plymouth Argyle 2 1 0 1
West Ham United 2 1 0 1
Stoke City 2 1 1 0
Sheffield Wednesday 2 1 0 1
Manchester City 2 1 1 0
Ipswich Town 2 1 0 1
Leyton Orient 2 1 0 1
Fulham 2 1 0 1
Cambridge United 2 1 0 1
Preston North End 2 0 1 1
Middlesbrough 1 1 0 0
Norwich City 1 1 0 0
Leicester City 1 1 0 0
Newcastle United 1 1 0 0
Crewe Alexandra 1 1 0 0
Crystal Palace 1 1 0 0
Tottenham Hotspur 1 1 0 0
Wolverhampton Wanderers 1 1 0 0
Derby County 1 0 0 1
Southampton 1 0 0 1
Grimsby Town 1 0 0 1
Salford City 1 0 1 0
Gillingham 1 0 0 1
Swansea City 1 0 0 1
Stockport County 1 0 1 0
Tranmere Rovers 1 0 1 0
Manchester United 1 0 0 1
Peterborough United 1 0 1 0
Colchester United 1 0 0 1
Mansfield Town 1 0 0 1
Rotherham United 1 0 0 1
Cheltenham Town 1 0 0 1
Blackburn Rovers 1 0 0 1
Burnley 1 0 1 0
Walsall 1 0 1 0
Bristol Rovers 1 0 0 1
Nottingham Forest 1 0 0 1
Burton Albion 1 0 0 1
Stevenage 1 0 0 1
Queens Park Rangers 1 0 1 0
Coventry City 1 0 0 1
Bromley 1 0 1 0
Blackpool 1 0 0 1
Reading 1 0 0 1
Millwall 1 0 0 1
Wycombe Wanderers 1 0 0 1
Birmingham City 1 0 0 1
Bristol City 1 0 0 1
AFC Wimbledon 1 0 1 0
York City 1 0 0 1
Doncaster Rovers 1 0 0 1
# Teams MP Win Draw Loss
Sheffield United 3 2 0 1
Peterborough United 3 2 0 1
Lincoln City 3 2 0 1
Brentford 3 2 0 1
Leeds United 2 1 0 1
Crawley Town 2 1 0 1
Luton Town 2 1 0 1
Arsenal 2 1 1 0
Newcastle United 2 1 0 1
Aston Villa 2 1 0 1
Middlesbrough 2 1 0 1
Wolverhampton Wanderers 2 1 0 1
Brighton & Hove Albion 2 1 1 0
Millwall 2 1 1 0
West Bromwich Albion 2 1 0 1
Norwich City 2 1 0 1
Charlton Athletic 2 1 0 1
Reading 2 1 1 0
Rochdale 2 0 1 1
Shrewsbury Town 2 0 1 1
Hull City 2 0 1 1
Birmingham City 1 1 0 0
Crystal Palace 1 1 0 0
Everton 1 1 0 0
Blackpool 1 1 0 0
Coventry City 1 1 0 0
West Ham United 1 1 0 0
Walsall 1 1 0 0
Bradford City 1 1 0 0
Blackburn Rovers 1 1 0 0
Stevenage 1 1 0 0
Southampton 1 1 0 0
Fulham 1 1 0 0
Chelsea 1 0 1 0
Milton Keynes Dons 1 0 0 1
Portsmouth 1 0 0 1
Burnley 1 0 1 0
Leyton Orient 1 0 1 0
Newport County 1 0 1 0
Chesterfield 1 0 0 1
Oldham Athletic 1 0 0 1
Port Vale 1 0 0 1
Tottenham Hotspur 1 0 0 1
Oxford United 1 0 0 1
Huddersfield Town 1 0 1 0
Barnsley 1 0 1 0
Northampton Town 1 0 0 1
Accrington Stanley 1 0 0 1
AFC Wimbledon 1 0 0 1
Bolton Wanderers 1 0 0 1
Doncaster Rovers 1 0 1 0
Crewe Alexandra 1 0 0 1
Wrexham 1 0 0 1
Wigan Athletic 1 0 1 0
Leicester City 1 0 0 1
Exeter City 1 0 0 1
Barnet 1 0 0 1
Notts County 1 0 1 0
Swindon Town 1 0 0 1
AFC Bournemouth 0 0 0 0
Sunderland 0 0 0 0